x

£775,000   $  ¥  €884,895 $1,029,588 ¥117,347,400

Penn Hill Avenue, BH14

  • 5 Bedrooms
  • 3 Bathrooms
  • 2 Reception Rooms
  • Garden
  • Freehold
Grey large

Description

A STUNNING five bedroom EDWARDIAN semi-detached family home, retaining many ORIGINAL CHARACTER features.
Situated within close walking distance of PENN HILL VILLAGE, and being within COURTHILL and BADEN POWELL school catchment.

  • Parkstone Railway Station
  • Branksome Railway Station
  • Bournemouth Railway Station

Further Details

  • Tenure: Freehold
  • Reference: POL220145

Location Map

Street View

Recent Comparable Sales

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).
> More interesting local property data from YOUeye.

Street Postcode Last sale date Last sale price
10, Queens Road BH14 9HF 16/02/2024 £352,400
11, Torbay Road BH14 9JQ 08/02/2024 £850,000
2, Birchwood Road BH14 9NP 05/01/2024 £1,000,000
27, Woodside Road BH14 9JH 03/01/2024 £615,000
15, Wellington Road BH14 9LF 16/11/2023 £698,000
Innisfree, 32, Sandecotes Road BH14 8NZ 13/11/2023 £875,000
1, Woodside Road BH14 9JH 20/10/2023 £692,500
4, Warren Road BH14 9HP 17/10/2023 £320,000
22, Langdon Road BH14 9EH 14/09/2023 £470,000
1, Wynford Road BH14 8PG 14/09/2023 £765,000
70, Parkstone Avenue BH14 9LS 29/08/2023 £755,000
15, Queens Road BH14 9HF 29/08/2023 £525,000
8, Parkstone Avenue BH14 9LR 23/08/2023 £575,000
33, Parkstone Avenue BH14 9LW 07/08/2023 £572,500
49, Richmond Road BH14 0BU 07/07/2023 £320,000
7, Warren Road BH14 9HP 07/07/2023 £375,000
25, Queens Road BH14 9HF 07/07/2023 £485,000
39, Birchwood Road BH14 9NW 28/06/2023 £805,000
4, Munster Road BH14 9PU 15/06/2023 £1,220,000
9, The Cuttings BH14 8FL 14/06/2023 £520,000
106, Florence Road BH14 9JG 02/05/2023 £360,000
  • House no stick House Sale

Book a Property ViewingArrange a viewing