x

Sold £500,000   $  ¥  €570,900 $664,250 ¥75,708,000

Western Road, Branksome Park, Poole

  • 3 Bedrooms
  • 2 Bathrooms
  • 2 Reception Rooms
  • Share Of Freehold
Grey large

Description

A beautifully presented three bedroom ground floor apartment, benefiting from a south/westerly facing patio, tucked away in the popular area of Branksome Park.

The Location

Branksome Gate enjoys an enviable position just off The Avenue on Western Road. Westbourne is within half a mile with its shopping centre, extensive bars, restaurants and Victorian shopping centre. The beach at Branksome Chine is within a mile and benefits from a delightful promenade along the coast to Bournemouth and Hengistbury Head in one direction and Sandbanks in the other. Poole Harbour, with its yachting marinas is within 2 miles, and Parkstone championship golf course can be found nearby.

  • Branksome Railway Station
  • Parkstone Railway Station
  • Bournemouth Railway Station

Further Details

  • Tenure: Share Of Freehold
  • Reference: POL160083
  • EPC Energy Efficiency Rating Band: D

Location Map

Street View

Recent Comparable Sales

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).
> More interesting local property data from YOUeye.

Street Postcode Last sale date Last sale price
Dolphin Court, 15, Flat 11, The Avenue BH13 6HB 31/01/2024 £390,000
St James Court, 26, Flat 1, The Avenue BH13 6BF 15/01/2024 £350,000
Mellwood, 9, Flat 1, Tower Road BH13 6HX 11/01/2024 £260,000
The Chines, 43, Flat 50, Alum Chine Road BH4 8DN 10/01/2024 £200,000
Mayfair, 74, Flat 15, West Cliff Road BH4 8BG 05/01/2024 £300,000
Westbourne Park Lodge, 6, Flat 2, Westbourne Park Road BH4 8HG 03/01/2024 £315,000
Comilla Court, 17, Flat 15, The Avenue BH13 6HD 19/12/2023 £342,000
32, Flat 2, Alumhurst Road BH4 8ER 15/12/2023 £245,000
Oakhurst, 14, Flat 26, The Avenue BH13 6HP 12/12/2023 £135,000
27, Flat 2, R L Stevenson Avenue BH4 8ED 11/12/2023 £210,000
Greenacres, 22, Flat 18, The Avenue BH13 6AJ 30/11/2023 £447,500
Oakhurst, 14, Flat 35, The Avenue BH13 6HP 27/11/2023 £85,000
47, Falt 5, Alumhurst Road BH4 8EW 24/11/2023 £170,000
The Dene, 17, 3, Forest Road BH13 6DP 17/11/2023 £420,000
7, Flat 2, Herbert Road BH4 8HD 13/11/2023 £208,500
Lissenden, 1, Flat 24, Burton Road BH13 6DS 10/11/2023 £247,000
58 C, R L Stevenson Avenue BH4 8EG 09/11/2023 £150,000
Branksome Dene Court, 18 20, Flat 6, Westbourne Park Road BH4 8HG 03/11/2023 £295,000
Mayfair, 74, Flat 21, West Cliff Road BH4 8BG 01/11/2023 £327,950
Kingsgate, 7, Flat 18, The Avenue BH13 6AE 31/10/2023 £393,000
Alum Grove Court, 74, Flat 4, Alumhurst Road BH4 8EX 31/10/2023 £198,000
Mellwood, 9, Flat 5, Tower Road BH13 6HX 30/10/2023 £440,000
Dorset House, 42, Flat 10, The Avenue BH13 6HE 27/10/2023 £515,000
Woodhouse, 10, Flat 7, The Avenue BH13 6AG 20/10/2023 £460,000
Rozel Manor, 48, Flat 11, Western Road BH13 6EX 20/10/2023 £410,000
31, Ground Floor Flat 2, R L Stevenson Avenue BH4 8ED 16/10/2023 £198,000
Lissenden, 1, Flat 15, Burton Road BH13 6DS 13/10/2023 £163,000
Fountain Court, 13, Flat 12 A, The Avenue BH13 6EZ 13/10/2023 £385,000
8, Denewood Road BH4 8EB 04/10/2023 £525,000
Pen Craig, 40, Flat 1, Lindsay Road BH13 6AZ 28/09/2023 £162,500
10 A, Groveley Road BH4 8HF 25/09/2023 £375,000
Woodhouse, 10, Flat 18, The Avenue BH13 6AG 21/09/2023 £350,000
Westerham, 12, Flat 18, The Avenue BH13 6AG 21/09/2023 £405,000
The Dene, 17, 8, Forest Road BH13 6DP 20/09/2023 £380,000
Greenacres, 22, Flat 17, The Avenue BH13 6AJ 14/09/2023 £527,500
Kensington Court, 9, Flat 5, Burton Road BH13 6DT 07/09/2023 £565,000
The Mount, 68, Flat 5, Alumhurst Road BH4 8EX 01/09/2023 £216,000
The Chines, 43, Flat 23, Alum Chine Road BH4 8DN 23/08/2023 £155,000
22 A, Herbert Road BH4 8HD 21/08/2023 £380,000
Skerryvore Court, 63, Flat 5, Alum Chine Road BH4 8DS 18/08/2023 £275,000
12, Westbourne Park Road BH4 8HG 10/08/2023 £395,000
Sunset Lodge, 30 32, Flat 17, The Avenue BH13 6HG 04/08/2023 £345,000
32, Flat 1 A, Alumhurst Road BH4 8ER 02/08/2023 £275,000
Parklands, 13 15, Flat 11, Grosvenor Road BH4 8BN 31/07/2023 £435,000
Pen Craig, 40, Flat 8, Lindsay Road BH13 6AZ 27/07/2023 £250,000
59, R L Stevenson Avenue BH4 8ED 21/07/2023 £240,000
Lingfield Grange, 9, Flat 19, The Avenue BH13 6AB 05/07/2023 £250,000
Oakhurst, 14, Flat 9, The Avenue BH13 6HP 30/06/2023 £140,000
61, Flat 1, R L Stevenson Avenue BH4 8ED 30/06/2023 £325,000
Gleneagles, 21, Flat 31, The Avenue BH13 6HH 26/06/2023 £287,000
Kingsgate, 7, Flat 2, The Avenue BH13 6AE 15/06/2023 £325,000
Ladywell, 1, Flat 20, Tower Road BH13 6HY 14/06/2023 £507,500
Dorset House, 42, Flat 9, The Avenue BH13 6HE 02/06/2023 £370,000
Ladywell, 1, Flat 5, Tower Road BH13 6HY 31/05/2023 £350,000
Tilly Towers, 15, Flat 2, Westbourne Park Road BH4 8HQ 26/05/2023 £227,000
Gleneagles, 21, Flat 28, The Avenue BH13 6HH 26/05/2023 £295,000
Ladywell, 1, Flat 16, Tower Road BH13 6HY 25/05/2023 £385,000
Ashton Court, 46, Flat 17, Western Road BH13 6EU 12/05/2023 £305,000
Headinglea, 5, Flat 8, The Avenue BH13 6AA 10/05/2023 £465,000
Lingfield Grange, 9, Flat 14, The Avenue BH13 6AB 05/05/2023 £225,000
Conifers, 1, Flat 11, The Avenue BH13 6BA 03/05/2023 £350,000
  • Flat no stick Flat Sale

Book a Property ViewingArrange a viewing