A beautifully presented GROUND FLOOR apartment situated in a MODERN DEVELOPMENT; close to amenities and local BEACHES.
The property is situated in the heart of Branksome Park, a short walk away from Branksome Chine with its stunning Blue Flag beach and promenade. Local amenities are found nearby with Westbourne and Canford Cliffs Village’s both offering shops, restaurants and bars. Poole Harbour offering a broad range of water sports and marinas and Parkstone Championship Golf Course are both within very easy access. The location is further enhanced by excellent road and rail communications.
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
Woodlands, 33, Flat 2, Burnaby Road | BH4 8JG | 31/03/2023 | £305,000 |
12, Westbourne Park Road | BH4 8HG | 08/03/2023 | £173,000 |
13, Flat 4, Pembroke Road | BH4 8HE | 08/03/2023 | £195,000 |
Gleneagles, 21, Flat 32, The Avenue | BH13 6HH | 21/02/2023 | £282,000 |
Fontwood, 7, Flat 4, Tower Road | BH13 6HX | 15/02/2023 | £300,000 |
3, Flat 4, Warren Road | BH4 8EZ | 27/01/2023 | £228,000 |
Beach Breeze, 38 A, Flat 10, The Avenue | BH13 6FG | 17/01/2023 | £575,000 |
Beach Breeze, 38 A, Flat 9, The Avenue | BH13 6FG | 13/01/2023 | £575,000 |
Branksome Gate, 52, Flat 19, Western Road | BH13 6EX | 13/01/2023 | £520,000 |
Driftwood, 12, Flat 4, Pinewood Road | BH13 6JS | 10/01/2023 | £647,000 |
Gleneagles, 19, Flat 14, The Avenue | BH13 6HQ | 06/01/2023 | £265,000 |
17, Flat 8, Alumdale Road | BH4 8HX | 30/11/2022 | £210,000 |
The Dene, 17, 9, Forest Road | BH13 6DP | 24/11/2022 | £358,000 |
17, Beaulieu Road | BH4 8HY | 24/11/2022 | £200,000 |
Pineridge, 17, Flat 10, Rosemount Road | BH4 8HB | 11/11/2022 | £362,500 |
Solar Court, 45, Flat 8, Western Road | BH13 6ER | 04/11/2022 | £475,000 |
The Beacon, 8, Flat 1, Pinewood Road | BH13 6JS | 03/11/2022 | £435,000 |
St James Court, 26, Flat 17, The Avenue | BH13 6BF | 03/11/2022 | £475,000 |
Mayfair, 74, Flat 22, West Cliff Road | BH4 8BG | 02/11/2022 | £366,000 |
Viewpoint, 7, Flat 11, Sandbourne Road | BH4 8JP | 13/10/2022 | £422,500 |
1, Flat 4, Pembroke Road | BH4 8HE | 07/10/2022 | £180,000 |
6, Flat 3, Westminster Road East | BH13 6JF | 04/10/2022 | £340,000 |
Pineridge, 17, Flat 8, Rosemount Road | BH4 8HB | 29/09/2022 | £385,000 |
Tilly Towers, 15, Flat 3, Westbourne Park Road | BH4 8HQ | 28/09/2022 | £305,000 |
7, Flat 2, Westbourne Park Road | BH4 8HG | 28/09/2022 | £425,000 |
Chine Reach, 15, Flat 2, Warren Road | BH4 8EZ | 23/09/2022 | £375,000 |
Gleneagles, 19, Flat 19, The Avenue | BH13 6HQ | 21/09/2022 | £260,000 |
Ladywell, 1, Flat 1, Tower Road | BH13 6HY | 15/09/2022 | £395,000 |
Charlotte Court, 38, Flat 5, Tower Road | BH13 6JA | 14/09/2022 | £485,000 |
St James Court, 26, Flat 7, The Avenue | BH13 6BF | 13/09/2022 | £435,000 |
The Beeches, 26, Flat 5, Westminster Road | BH13 6JN | 09/09/2022 | £330,000 |
Beaulieu Lodge, 9, Flat 3, Beaulieu Road | BH4 8HY | 07/09/2022 | £215,000 |
7, Flat 2, Warren Road | BH4 8EZ | 05/09/2022 | £402,500 |
3, Flat 5, Westbourne Park Road | BH4 8HG | 31/08/2022 | £159,950 |
7, Flat 3, Denewood Road | BH4 8EB | 22/08/2022 | £285,000 |
Cedar House, 2, Flat 3, Pinewood Road | BH13 6JS | 19/08/2022 | £443,500 |
Beach Breeze, 38 A, Flat 3, The Avenue | BH13 6FG | 12/08/2022 | £480,000 |
Cedar House, 2, Flat 4, Pinewood Road | BH13 6JS | 08/08/2022 | £460,000 |
Alum Towers, 50, Flat 4, Alumhurst Road | BH4 8EU | 04/08/2022 | £195,000 |
Ancrum Lodge, 54 56, Flat 1, Western Road | BH13 6EY | 15/07/2022 | £240,000 |
76, Flat 6, Alumhurst Road | BH4 8EX | 15/07/2022 | £254,000 |
25, Flat 1, Studland Road | BH4 8HZ | 14/07/2022 | £356,000 |
4, Flat 3, Earle Road | BH4 8JQ | 24/06/2022 | £270,000 |
Warwick Grange, 65, Flat 2, Alumhurst Road | BH4 8HP | 24/06/2022 | £325,000 |
17, Flat 7, Alumdale Road | BH4 8HX | 17/06/2022 | £175,000 |
Berkeleys Canford Cliffs