£1,025,000

Five bedroom detached family home

  • 4 Bedrooms
  • 3 Bathrooms
  • 2 Reception Rooms
  • Garden
  • Freehold
Photo 16224677 listing print main
Photo 16810261 listing print main
Photo 16810108 listing print main

Description

A DELIGHTFUL CHARACTER home, offering 4/5 bedrooms, and is situated only A FEW MOMENTS WALK AWAY from the BEACH.

  • Tenure: Freehold
  • Reference: BOU180088
  • Pokesdown Railway Station
  • Bournemouth Railway Station
  • Christchurch Railway Station

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price
62, Browning Avenue, BH5 1NW 15/08/2023 £1,035,000
32, Ravine Road, BH5 2DU 11/07/2023 £830,000
48 B, Darracott Road, BH5 2AY 27/06/2023 £465,000
3, Ravine Road, BH5 2DT 14/06/2023 £775,000
30, Chessel Avenue, BH5 1LH 19/05/2023 £682,000
58, Parkwood Road, BH5 2BL 27/04/2023 £855,000
9, Pauncefote Road, BH5 2AF 13/04/2023 £629,000
16, College Road, BH5 2DX 13/04/2023 £900,000
17, Harcourt Road, BH5 2JG 11/04/2023 £510,000
26, Stourfield Road, BH5 2AR 11/04/2023 £399,000
25, Browning Avenue, BH5 1NS 31/03/2023 £1,050,000
8, Beechwood Gardens, BH5 1NF 30/03/2023 £625,000
28, Darracott Road, BH5 2AY 20/03/2023 £314,000
53, Keswick Road, BH5 1LR 09/03/2023 £950,000
22, Ravine Road, BH5 2DU 06/03/2023 £920,000
12 A, Colville Road, BH5 2AG 28/02/2023 £450,000
6 A, Harvey Road, BH5 2AE 05/01/2023 £525,000
6, Chessel Avenue, BH5 1LH 05/01/2023 £950,000
23, Harcourt Road, BH5 2JG 04/01/2023 £550,000
House no stick House Sale

£1,025,000 - Five bedroom detached family home

  • 4 Bedrooms
  • 3 Bathrooms
  • 2 Reception Rooms
  • Garden
  • Freehold