Since the turn of the 20th Century those who wanted larger areas of land were seen to make the move from Bournemouth into Branksome Park. With some excellent schools nearby and blue flag beaches within walking distance; the area remains ever popular with home buyers searching from outside of the area.
Read more...A beautifully presented three bedroom ground floor apartment, benefiting from a south/westerly facing patio, tucked away in the popular area of Branksome Park.
Branksome Gate enjoys an enviable position just off The Avenue on Western Road. Westbourne is within half a mile with its shopping centre, extensive bars, restaurants and Victorian shopping centre. The beach at Branksome Chine is within a mile and benefits from a delightful promenade along the coast to Bournemouth and Hengistbury Head in one direction and Sandbanks in the other. Poole Harbour, with its yachting marinas is within 2 miles, and Parkstone championship golf course can be found nearby.
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
48, Flat 3, Westbourne Park Road | BH4 8HQ | 14/04/2022 | £240,000 |
Eton Court, 41, Flat 1, Alumhurst Road | BH4 8EW | 18/03/2022 | £249,500 |
Kensington Court, 9, Flat 5, Burton Road | BH13 6DT | 17/03/2022 | £465,000 |
Fontwood, 7, Flat 6, Tower Road | BH13 6HX | 11/03/2022 | £257,500 |
Lingfield Grange, 9, Flat 16, The Avenue | BH13 6AB | 02/03/2022 | £285,000 |
25, Flat 1, Alumhurst Road | BH4 8EL | 28/02/2022 | £287,500 |
46, Flat 3, Alumhurst Road | BH4 8EU | 23/02/2022 | £225,000 |
2, Flat 3, Herbert Road | BH4 8HD | 21/02/2022 | £286,000 |
7, Flat 4, Rosemount Road | BH4 8HB | 11/02/2022 | £240,000 |
46, Flat 4, Alumhurst Road | BH4 8EU | 31/01/2022 | £260,000 |
The Chines, 43, Flat 29, Alum Chine Road | BH4 8DN | 27/01/2022 | £130,000 |
Branksome Gate, 52, Flat 12, Western Road | BH13 6EX | 14/01/2022 | £520,000 |
27, Flat 3, R L Stevenson Avenue | BH4 8ED | 14/01/2022 | £234,000 |
Clarendon House, 46 48, Flat 5, Tower Road | BH13 6FE | 07/01/2022 | £375,569 |
Chine Walk House, 66, Flat 7, Alum Chine Road | BH4 8DZ | 22/12/2021 | £224,000 |
Kingsfield House, 7, 4, Burton Road | BH13 6DR | 22/12/2021 | £750,000 |
Skerryvore Court, 63, Flat 4, Alum Chine Road | BH4 8DS | 21/12/2021 | £325,000 |
St James Court, 26, Flat 8, The Avenue | BH13 6BF | 17/12/2021 | £416,000 |
11, Flat 1, Westerham Road | BH4 8EY | 17/12/2021 | £240,000 |
Westbourne Park Lodge, 6, Flat 2, Westbourne Park Road | BH4 8HG | 17/12/2021 | £285,000 |
24, Flat 1, Herbert Road | BH4 8HD | 17/12/2021 | £234,000 |
16, Flat 1, Westbourne Park Road | BH4 8HG | 15/12/2021 | £256,500 |
Rozel Manor, 48, Flat 16, Western Road | BH13 6EX | 10/12/2021 | £360,000 |
8 B, Denewood Road | BH4 8EB | 10/12/2021 | £295,000 |
Greenacres, 22, Flat 29, The Avenue | BH13 6AL | 10/12/2021 | £425,000 |
The Wick, 10, Flat 5, Burton Road | BH13 6DU | 06/12/2021 | £510,000 |
11, Flat 3, Westerham Road | BH4 8EY | 03/12/2021 | £250,000 |
Oakhurst, 14, Flat 52, The Avenue | BH13 6HP | 01/12/2021 | £132,000 |
The Chines, 43, Flat 26, Alum Chine Road | BH4 8DN | 26/11/2021 | £140,000 |
Chartwell, 8, Flat 14, The Avenue | BH13 6AG | 26/11/2021 | £320,000 |
Pen Craig, 40, Flat 22, Lindsay Road | BH13 6AZ | 24/11/2021 | £210,000 |
Westbourne Park Lodge, 6, Flat 4, Westbourne Park Road | BH4 8HG | 23/11/2021 | £310,000 |
16, Flat A, Alumhurst Road | BH4 8ER | 18/11/2021 | £180,000 |
Fountain Court, 13, Flat 6, The Avenue | BH13 6EZ | 12/11/2021 | £410,000 |
Blenheim, 6, Flat 11, The Avenue | BH13 6AG | 09/11/2021 | £385,000 |
Westerngate, 11, Flat 41, The Avenue | BH13 6BB | 08/11/2021 | £317,500 |
Branksome Hall, 13, Flat 5, Burton Road | BH13 6DT | 03/11/2021 | £610,000 |
Salthaven, 36, Flat 11, Tower Road | BH13 6JA | 22/10/2021 | £595,000 |
Solar Court, 45, Flat 8, Western Road | BH13 6ER | 15/10/2021 | £425,000 |
76, Flat 1, Alumhurst Road | BH4 8EX | 15/10/2021 | £210,000 |
13, Flat 3, Pembroke Road | BH4 8HE | 14/10/2021 | £147,277 |
13, Flat 3, Alumhurst Road | BH4 8EL | 08/10/2021 | £145,000 |
16, Flat 3, Westbourne Park Road | BH4 8HG | 30/09/2021 | £226,000 |
Eaton Court, 41, Flat 4, Alumhurst Road | BH4 8EW | 30/09/2021 | £228,000 |
Avenue Court, 18 20, Flat 10, The Avenue | BH13 6AQ | 30/09/2021 | £365,500 |
Grovelands, 5, Flat 4, Burton Road | BH13 6DT | 30/09/2021 | £490,000 |
Westerngate, 11, Flat 31, The Avenue | BH13 6BB | 30/09/2021 | £250,000 |
Lissenden, 1, Flat 2, Burton Road | BH13 6DS | 30/09/2021 | £244,000 |
Westerham, 12, Flat 2, The Avenue | BH13 6AG | 30/09/2021 | £342,500 |
25, Flat 2, Alumhurst Road | BH4 8EL | 30/09/2021 | £455,000 |
Grovelands, 5, Flat 9, Burton Road | BH13 6DT | 30/09/2021 | £515,000 |
Kingsgate, 7, Flat 3, The Avenue | BH13 6AE | 30/09/2021 | £320,000 |
Woods View Lodge, 84, Flat 6, West Cliff Road | BH4 8BG | 30/09/2021 | £235,000 |
Gleneagles, 21, Flat 26, The Avenue | BH13 6HH | 29/09/2021 | £265,000 |
18, Flat 3, Herbert Road | BH4 8HD | 29/09/2021 | £225,000 |
St James Court, 26, Flat 10, The Avenue | BH13 6BF | 29/09/2021 | £445,000 |
56, Flat 4, Alumhurst Road | BH4 8EU | 29/09/2021 | £196,950 |
The Chines, 43, Flat 7, Alum Chine Road | BH4 8DN | 29/09/2021 | £130,000 |
3, Flat 4, Westbourne Park Road | BH4 8HG | 28/09/2021 | £240,000 |
Salthaven, 36, Flat 9, Tower Road | BH13 6JA | 28/09/2021 | £525,000 |
Salthaven, 36, Flat 10, Tower Road | BH13 6JA | 28/09/2021 | £530,000 |
Pen Craig, 40, Flat 15, Lindsay Road | BH13 6AZ | 27/09/2021 | £220,000 |
Branksome Hall, 13, Flat 4, Burton Road | BH13 6DT | 27/09/2021 | £625,000 |
47, Flat 2, Alumhurst Road | BH4 8EW | 24/09/2021 | £290,000 |
Salthaven, 36, Flat 1, Tower Road | BH13 6JA | 24/09/2021 | £542,500 |
Sunset Lodge, 30 32, Flat 1, The Avenue | BH13 6HG | 23/09/2021 | £330,000 |
9, Flat 3, Alumhurst Road | BH4 8EL | 20/09/2021 | £125,000 |
Gleneagles, 19, Flat 1, The Avenue | BH13 6HQ | 17/09/2021 | £255,000 |
Westerngate, 11, Flat 38, The Avenue | BH13 6BB | 17/09/2021 | £335,000 |
Western Court, 39, Flat 7, Western Road | BH13 6EP | 17/09/2021 | £340,000 |
Salthaven, 36, Flat 5, Tower Road | BH13 6JA | 15/09/2021 | £522,500 |
7, Flat 3, Pembroke Road | BH4 8HE | 10/09/2021 | £235,000 |
Salthaven, 36, Flat 4, Tower Road | BH13 6JA | 10/09/2021 | £610,000 |
Waverley, 25, Flat 6, Grosvenor Road | BH4 8BQ | 08/09/2021 | £272,500 |
Oakhurst, 14, Flat 47, The Avenue | BH13 6HP | 08/09/2021 | £160,000 |
Woodhouse, 10, Flat 7, The Avenue | BH13 6AG | 08/09/2021 | £350,000 |
Headinglea, 5, Flat 27, The Avenue | BH13 6AA | 08/09/2021 | £680,000 |
Conifers, 1, Flat 4, The Avenue | BH13 6BA | 01/09/2021 | £280,000 |
Wilton House, 4, Flat 4, Alum Chine Road | BH4 8DY | 27/08/2021 | £215,000 |
Salthaven, 36, Flat 12, Tower Road | BH13 6JA | 25/08/2021 | £555,000 |
Salthaven, 36, Flat 6, Tower Road | BH13 6JA | 16/08/2021 | £525,000 |
Avenue Court, 18 20, Flat 21, The Avenue | BH13 6AQ | 13/08/2021 | £310,000 |
Comilla Court, 17, Flat 18, The Avenue | BH13 6HD | 04/08/2021 | £355,000 |
Avenue Court, 18 20, Flat 14, The Avenue | BH13 6AQ | 23/07/2021 | £300,000 |
Mayfair, 74, Flat 12, West Cliff Road | BH4 8BG | 22/07/2021 | £250,000 |
Ancrum Lodge, 54 56, Flat 11, Western Road | BH13 6EY | 22/07/2021 | £197,500 |
Blenheim, 6, Flat 8, The Avenue | BH13 6AG | 22/07/2021 | £360,000 |
7, Flat 5, Herbert Road | BH4 8HD | 19/07/2021 | £235,000 |
64, Flat 1, Alum Chine Road | BH4 8DZ | 16/07/2021 | £300,000 |
Pen Craig, 40, Flat 7, Lindsay Road | BH13 6AZ | 08/07/2021 | £195,000 |
Salthaven, 36, Flat 7, Tower Road | BH13 6JA | 30/06/2021 | £590,000 |
Salthaven, 36, Flat 2, Tower Road | BH13 6JA | 30/06/2021 | £550,000 |
27, Flat 1, Alumhurst Road | BH4 8EL | 30/06/2021 | £271,250 |
Salthaven, 36, Flat 3, Tower Road | BH13 6JA | 30/06/2021 | £620,000 |
Salthaven, 36, Flat 8, Tower Road | BH13 6JA | 30/06/2021 | £562,500 |
14, Flat 3, Westbourne Park Road | BH4 8HG | 30/06/2021 | £300,000 |
Blenheim, 6, Flat 6, The Avenue | BH13 6AG | 29/06/2021 | £370,000 |
7 9, Flat 6, Westbourne Park Road | BH4 8HG | 28/06/2021 | £230,000 |
Westerham, 12, Flat 5, The Avenue | BH13 6AG | 28/06/2021 | £325,000 |
Berkeleys Canford Cliffs