Sold £500,000

Western Road, Branksome Park, Poole

  • 3 Bedrooms
  • 2 Bathrooms
  • 2 Reception Rooms
  • Share Of Freehold
Photo 2465798 listing print main
Photo 2465815 listing print main
Photo 2465832 listing print main

Description

A beautifully presented three bedroom ground floor apartment, benefiting from a south/westerly facing patio, tucked away in the popular area of Branksome Park.

  • Tenure: Share Of Freehold
  • Reference: POL160083
  • Branksome Railway Station
  • Parkstone Railway Station
  • Bournemouth Railway Station

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price
61, Flat 1, R L Stevenson Avenue, BH4 8ED 30/06/2023 £325,000
Oakhurst, 14, Flat 9, The Avenue, BH13 6HP 30/06/2023 £140,000
Kingsgate, 7, Flat 2, The Avenue, BH13 6AE 15/06/2023 £325,000
Ladywell, 1, Flat 20, Tower Road, BH13 6HY 14/06/2023 £507,500
Dorset House, 42, Flat 9, The Avenue, BH13 6HE 02/06/2023 £370,000
Ladywell, 1, Flat 5, Tower Road, BH13 6HY 31/05/2023 £350,000
Gleneagles, 21, Flat 28, The Avenue, BH13 6HH 26/05/2023 £295,000
Tilly Towers, 15, Flat 2, Westbourne Park Road, BH4 8HQ 26/05/2023 £227,000
Ladywell, 1, Flat 16, Tower Road, BH13 6HY 25/05/2023 £385,000
Ashton Court, 46, Flat 17, Western Road, BH13 6EU 12/05/2023 £305,000
Headinglea, 5, Flat 8, The Avenue, BH13 6AA 10/05/2023 £465,000
Lingfield Grange, 9, Flat 14, The Avenue, BH13 6AB 05/05/2023 £225,000
Conifers, 1, Flat 11, The Avenue, BH13 6BA 03/05/2023 £350,000
24, Flat 6, Westbourne Park Road, BH4 8HG 03/04/2023 £215,000
Lissenden, 1, Flat 12 A, Burton Road, BH13 6DS 21/03/2023 £220,000
12, Westbourne Park Road, BH4 8HG 08/03/2023 £173,000
13, Flat 4, Pembroke Road, BH4 8HE 08/03/2023 £195,000
Lingfield Grange, 9, Flat 21, The Avenue, BH13 6AB 22/02/2023 £320,000
Gleneagles, 21, Flat 32, The Avenue, BH13 6HH 21/02/2023 £282,000
Skerryvore Court, 63, Flat 1, Alum Chine Road, BH4 8DS 20/02/2023 £290,000
Avenue Court, 18 20, Flat 14 A, The Avenue, BH13 6AQ 15/02/2023 £335,000
Fontwood, 7, Flat 4, Tower Road, BH13 6HX 15/02/2023 £300,000
3, Flat 4, Warren Road, BH4 8EZ 27/01/2023 £228,000
11, Flat 2, Alumhurst Road, BH4 8EL 27/01/2023 £180,000
Branksome Gate, 52, Flat 19, Western Road, BH13 6EX 13/01/2023 £520,000
Oakhurst, 14, Flat 51, The Avenue, BH13 6HP 12/01/2023 £159,000
Gleneagles, 19, Flat 14, The Avenue, BH13 6HQ 06/01/2023 £265,000
Greenacres, 22, Flat 7, The Avenue, BH13 6AJ 21/12/2022 £410,000
The Chines, 43, Flat 44, Alum Chine Road, BH4 8DN 16/12/2022 £148,500
Conifers, 1, Flat 21, The Avenue, BH13 6BA 15/12/2022 £399,950
Kensington Court, 9, Flat 1, Burton Road, BH13 6DT 13/12/2022 £485,000
Branksome Hall, 13, Flat 7, Burton Road, BH13 6DT 02/12/2022 £615,000
Centenary Court, 19, Flat 8, Burton Road, BH13 6DT 02/12/2022 £442,000
17, Flat 4, Alumhurst Road, BH4 8EL 25/11/2022 £178,000
The Chines, 43, Flat 3, Alum Chine Road, BH4 8DN 25/11/2022 £155,000
The Dene, 17, 9, Forest Road, BH13 6DP 24/11/2022 £358,000
Oakhurst, 14, Flat 32, The Avenue, BH13 6HP 23/11/2022 £225,000
Conifers, 1, Flat 12, The Avenue, BH13 6BA 11/11/2022 £266,000
Kingsfield House, 7, 2, Burton Road, BH13 6DR 08/11/2022 £730,000
Kingsfield House, 7, 3, Burton Road, BH13 6DR 07/11/2022 £770,000
Centenary Court, 19, Flat 1, Burton Road, BH13 6DT 07/11/2022 £420,000
The Wick, 10, Flat 3, Burton Road, BH13 6DU 04/11/2022 £535,000
Solar Court, 45, Flat 8, Western Road, BH13 6ER 04/11/2022 £475,000
47, Flat 6, Alumhurst Road, BH4 8EW 04/11/2022 £159,200
St James Court, 26, Flat 17, The Avenue, BH13 6BF 03/11/2022 £475,000
Mayfair, 74, Flat 22, West Cliff Road, BH4 8BG 02/11/2022 £366,000
Stillwaters, 11, Flat 1, Burton Road, BH13 6DT 21/10/2022 £515,000
1, Flat 4, Pembroke Road, BH4 8HE 07/10/2022 £180,000
Pen Craig, 40, Flat 8, Lindsay Road, BH13 6AZ 07/10/2022 £190,000
Stillwaters, 11, Flat 8, Burton Road, BH13 6DT 30/09/2022 £450,000
7, Flat 2, Westbourne Park Road, BH4 8HG 28/09/2022 £425,000
Tilly Towers, 15, Flat 3, Westbourne Park Road, BH4 8HQ 28/09/2022 £305,000
Flat no stick Flat Sale

£500,000 - Western Road, Branksome Park, Poole

  • 3 Bedrooms
  • 2 Bathrooms
  • 2 Reception Rooms
  • Share Of Freehold