Sold £500,000

Western Road, Branksome Park, Poole

  • 3 Bedrooms
  • 2 Bathrooms
  • 2 Reception Rooms
  • Share Of Freehold
Photo 2465798 listing print main
Photo 2465815 listing print main
Photo 2465832 listing print main

Description

A beautifully presented three bedroom ground floor apartment, benefiting from a south/westerly facing patio, tucked away in the popular area of Branksome Park.

  • Tenure: Share Of Freehold
  • Reference: POL160083
  • Branksome Railway Station
  • Parkstone Railway Station
  • Bournemouth Railway Station

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price
11, Flat 2, Alumhurst Road, BH4 8EL 27/01/2023 £180,000
Branksome Gate, 52, Flat 19, Western Road, BH13 6EX 13/01/2023 £520,000
Oakhurst, 14, Flat 51, The Avenue, BH13 6HP 12/01/2023 £159,000
Gleneagles, 19, Flat 14, The Avenue, BH13 6HQ 06/01/2023 £265,000
Greenacres, 22, Flat 7, The Avenue, BH13 6AJ 21/12/2022 £410,000
The Chines, 43, Flat 44, Alum Chine Road, BH4 8DN 16/12/2022 £148,500
Kensington Court, 9, Flat 1, Burton Road, BH13 6DT 13/12/2022 £485,000
Branksome Hall, 13, Flat 7, Burton Road, BH13 6DT 02/12/2022 £615,000
Centenary Court, 19, Flat 8, Burton Road, BH13 6DT 02/12/2022 £442,000
17, Flat 4, Alumhurst Road, BH4 8EL 25/11/2022 £178,000
The Dene, 17, 9, Forest Road, BH13 6DP 24/11/2022 £358,000
Oakhurst, 14, Flat 32, The Avenue, BH13 6HP 23/11/2022 £225,000
Kingsfield House, 7, 3, Burton Road, BH13 6DR 07/11/2022 £770,000
Centenary Court, 19, Flat 1, Burton Road, BH13 6DT 07/11/2022 £420,000
The Wick, 10, Flat 3, Burton Road, BH13 6DU 04/11/2022 £535,000
Solar Court, 45, Flat 8, Western Road, BH13 6ER 04/11/2022 £475,000
St James Court, 26, Flat 17, The Avenue, BH13 6BF 03/11/2022 £475,000
Mayfair, 74, Flat 22, West Cliff Road, BH4 8BG 02/11/2022 £366,000
Stillwaters, 11, Flat 1, Burton Road, BH13 6DT 21/10/2022 £515,000
1, Flat 4, Pembroke Road, BH4 8HE 07/10/2022 £180,000
Pen Craig, 40, Flat 8, Lindsay Road, BH13 6AZ 07/10/2022 £190,000
7, Flat 2, Westbourne Park Road, BH4 8HG 28/09/2022 £425,000
Tilly Towers, 15, Flat 3, Westbourne Park Road, BH4 8HQ 28/09/2022 £305,000
Chine Reach, 15, Flat 2, Warren Road, BH4 8EZ 23/09/2022 £375,000
Gleneagles, 19, Flat 19, The Avenue, BH13 6HQ 21/09/2022 £260,000
Charlotte Court, 38, Flat 5, Tower Road, BH13 6JA 14/09/2022 £485,000
The Chines, 43, Flat 53, Alum Chine Road, BH4 8DN 14/09/2022 £120,000
St James Court, 26, Flat 7, The Avenue, BH13 6BF 13/09/2022 £435,000
7, Flat 2, Warren Road, BH4 8EZ 05/09/2022 £402,500
Lissenden, 1, Flat 1, Burton Road, BH13 6DS 31/08/2022 £260,000
Grosvenor Court, 17, Flat 3, Grosvenor Road, BH4 8BQ 31/08/2022 £295,000
3, Flat 5, Westbourne Park Road, BH4 8HG 31/08/2022 £159,950
9, Flat 1 A, Alumhurst Road, BH4 8EL 23/08/2022 £270,000
7, Flat 3, Denewood Road, BH4 8EB 22/08/2022 £285,000
Conifers, 1, Flat 8, The Avenue, BH13 6BA 19/08/2022 £280,000
Headinglea, 5, Flat 8, The Avenue, BH13 6AA 17/08/2022 £465,000
Alum Towers, 50, Flat 4, Alumhurst Road, BH4 8EU 04/08/2022 £195,000
The Chines, 43, Flat 46, Alum Chine Road, BH4 8DN 29/07/2022 £152,000
8, Flat 2, Alum Chine Road, BH4 8DX 26/07/2022 £215,000
Belvoir Park, 3, Flat 7, The Avenue, BH13 6AD 20/07/2022 £300,000
76, Flat 6, Alumhurst Road, BH4 8EX 15/07/2022 £254,000
Ancrum Lodge, 54 56, Flat 1, Western Road, BH13 6EY 15/07/2022 £240,000
Pen Craig, 40, Flat 12 A, Lindsay Road, BH13 6AZ 13/07/2022 £260,000
Warwick Grange, 65, Flat 2, Alumhurst Road, BH4 8HP 24/06/2022 £325,000
7, Flat 1, Westerham Road, BH4 8EY 23/06/2022 £156,000
The Chines, 43, Flat 32, Alum Chine Road, BH4 8DN 01/06/2022 £200,000
The Pines, 38 40, Flat 2, The Avenue, BH13 6HJ 27/05/2022 £334,000
Conifers, 1, Flat 11, The Avenue, BH13 6BA 27/05/2022 £229,000
The Gables, 5, Flat 2, Groveley Road, BH4 8HF 26/05/2022 £235,000
Sunset Lodge, 30 32, Flat 34, The Avenue, BH13 6HG 19/05/2022 £630,000
Mayfair, 74, Flat 26, West Cliff Road, BH4 8BG 19/05/2022 £315,000
Kings Court, 28, Flat 4, Tower Road, BH13 6EJ 18/05/2022 £545,000
Gleneagles, 21, Flat 27, The Avenue, BH13 6HH 11/05/2022 £275,000
Westbourne Park Lodge, 6, Flat 1, Westbourne Park Road, BH4 8HG 06/05/2022 £240,000
Mayfair, 74, Flat 16, West Cliff Road, BH4 8BG 04/05/2022 £340,500
Eaton Court, 41, Flat 6, Alumhurst Road, BH4 8EW 26/04/2022 £249,000
Kingsgate, 7, Flat 1, The Avenue, BH13 6AE 25/04/2022 £320,000
The Chines, 43, Flat 39, Alum Chine Road, BH4 8DN 20/04/2022 £175,000
Belvoir Park, 3, Flat 21, The Avenue, BH13 6AD 20/04/2022 £365,000
48, Flat 3, Westbourne Park Road, BH4 8HQ 14/04/2022 £240,000
34, Flat A, Tower Road, BH13 6JA 13/04/2022 £580,000
Rozel Manor, 48, Flat 23, Western Road, BH13 6EX 13/04/2022 £675,000
Grovelands, 5, Flat 6, Burton Road, BH13 6DT 12/04/2022 £535,000
Oakhurst, 14, Flat 50, The Avenue, BH13 6HP 08/04/2022 £160,000
Kingsgate, 7, Flat 18, The Avenue, BH13 6AE 07/04/2022 £375,000
Ancrum Lodge, 54 56, Flat 3, Western Road, BH13 6EY 04/04/2022 £220,000
Flat no stick Flat Sale

£500,000 - Western Road, Branksome Park, Poole

  • 3 Bedrooms
  • 2 Bathrooms
  • 2 Reception Rooms
  • Share Of Freehold