£875,000 guide price

Three bedroom detached house within Lilliput School catchment

  • 3 Bedrooms
  • 1 Bathroom
  • 2 Reception Rooms
  • Garden
  • Freehold
Photo 14843121 listing print main
Photo 14843104 listing print main
Photo 14843087 listing print main

Description

A delightful three bedroom detached family home, situated in a quiet and popular cul-de-sac, within Lilliput Primary School Catchment, and walking distance of the local shops and restaurants of Lilliput.

  • Tenure: Freehold
  • Reference: POL230035
  • Parkstone Railway Station
  • Branksome Railway Station
  • Bournemouth Railway Station

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price
13, Furze Hill Drive, BH14 8QL 18/08/2023 £985,000
Lakeview, 25 A, Compton Avenue, BH14 8PT 11/08/2023 £1,300,000
17, Greenwood Avenue, BH14 8QD 04/08/2023 £1,175,000
5, Partridge Drive, BH14 8HJ 31/07/2023 £920,000
2, Blake Dene Road, BH14 8HQ 21/07/2023 £957,500
56, Lilliput Road, BH14 8JZ 07/07/2023 £650,000
68, Anthonys Avenue, BH14 8JJ 30/06/2023 £962,500
18, Avalon, BH14 8HT 27/06/2023 £975,000
2, Lagoon Road, BH14 8JT 27/06/2023 £2,074,500
3 A, Dorset Lake Avenue, BH14 8JD 06/06/2023 £1,595,000
9, Blake Hill Crescent, BH14 8QW 01/06/2023 £1,800,000
9, Partridge Walk, BH14 8HL 31/03/2023 £1,150,000
16, Lagoon Road, BH14 8JT 28/02/2023 £1,310,000
24 A, Lilliput Road, BH14 8JZ 26/01/2023 £920,000
6, Furze Hill Drive, BH14 8QL 12/01/2023 £975,000
22, Greenwood Avenue, BH14 8QD 16/12/2022 £1,750,000
4, Gulliver Close, BH14 8LB 14/12/2022 £1,050,000
House no stick House Sale

£875,000 guide price - Three bedroom detached house within Lilliput School catchment

  • 3 Bedrooms
  • 1 Bathroom
  • 2 Reception Rooms
  • Garden
  • Freehold