x

£890,000 guide price   $  ¥  €1,016,202 $1,182,365 ¥134,760,240

Three bedroom detached house within Lilliput School catchment

  • 3 Bedrooms
  • 1 Bathroom
  • 2 Reception Rooms
  • Garden
  • Freehold
Grey large

Description

A delightful three bedroom detached family home, situated in a quiet and popular cul-de-sac, within Lilliput Primary School Catchment, and walking distance of the local shops and restaurants of Lilliput.

  • Parkstone Railway Station
  • Branksome Railway Station
  • Bournemouth Railway Station

Further Details

  • Tenure: Freehold
  • Reference: POL230035

Location Map

Street View

Recent Comparable Sales

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).
> More interesting local property data from YOUeye.

Street Postcode Last sale date Last sale price
56, Lilliput Road BH14 8JZ 07/07/2023 £650,000
68, Anthonys Avenue BH14 8JJ 30/06/2023 £962,500
18, Avalon BH14 8HT 27/06/2023 £975,000
3 A, Dorset Lake Avenue BH14 8JD 06/06/2023 £1,595,000
9, Blake Hill Crescent BH14 8QW 01/06/2023 £1,800,000
9, Partridge Walk BH14 8HL 31/03/2023 £1,150,000
16, Lagoon Road BH14 8JT 28/02/2023 £1,310,000
24 A, Lilliput Road BH14 8JZ 26/01/2023 £920,000
6, Furze Hill Drive BH14 8QL 12/01/2023 £975,000
22, Greenwood Avenue BH14 8QD 16/12/2022 £1,750,000
4, Gulliver Close BH14 8LB 14/12/2022 £1,050,000
63, Anthonys Avenue BH14 8JQ 02/12/2022 £334,077
30, Brownsea View Avenue BH14 8LQ 02/12/2022 £1,790,000
18, Greenwood Avenue BH14 8QD 21/11/2022 £1,000,000
83, Lilliput Road BH14 8JX 18/11/2022 £725,000
12, Furze Hill Drive BH14 8QL 17/11/2022 £1,230,000
2, Gulliver Close BH14 8LB 07/10/2022 £985,000
28, Brownsea View Avenue BH14 8LQ 27/09/2022 £1,525,000
  • House no stick House Sale

Book a Property ViewingArrange a viewing