x

Agreed £1,150,000   $  ¥  €1,313,070 $1,527,775 ¥174,128,400

Five bedroom detached home

  • 5 Bedrooms
  • 6 Bathrooms
  • 2 Reception Rooms
  • Freehold
Grey large

Description

A very STYLISH AND CONTEMPORARY high spec home offering LUXURY accommodation arranged over just TWO FLOORS and with an EXQUISITE SPLIT LEVEL GARDEN. This home offers FIVE BEDROOMS, SIX BATHROOMS all in MAGNIFICENT DECORATIVE ORDER.

  • Parkstone Railway Station
  • Branksome Railway Station
  • Bournemouth Railway Station

Further Details

  • Tenure: Freehold
  • Reference: POL230026

Location Map

Street View

Recent Comparable Sales

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).
> More interesting local property data from YOUeye.

Street Postcode Last sale date Last sale price
4, Luscombe Road BH14 8ST 29/09/2023 £915,000
70, Parkstone Avenue BH14 9LS 29/08/2023 £755,000
8, Parkstone Avenue BH14 9LR 23/08/2023 £575,000
33, Parkstone Avenue BH14 9LW 07/08/2023 £572,500
39, Birchwood Road BH14 9NW 28/06/2023 £805,000
48, Links Road BH14 9QS 22/06/2023 £1,100,000
4, Munster Road BH14 9PU 15/06/2023 £1,220,000
106, Florence Road BH14 9JG 02/05/2023 £360,000
43, Parkstone Avenue BH14 9LW 31/03/2023 £550,000
44, Birchwood Road BH14 9NP 31/03/2023 £1,285,000
39, St Osmunds Road BH14 9JU 28/03/2023 £827,500
81, Kings Avenue BH14 9QH 15/03/2023 £870,000
76, Florence Road BH14 9JF 17/02/2023 £362,500
46, Florence Road BH14 9JF 03/02/2023 £340,000
1, Alton Road East BH14 9LH 23/01/2023 £740,000
2, Wellington Road BH14 9LF 16/12/2022 £815,000
  • House no stick House Sale

Book a Property ViewingArrange a viewing