A CHARMING detached CHALET BUNGALOW situated in the HEART of LOWER PARKSTONE.
Renovated throughout by the current owners, this property is one NOT TO BE MISSED.
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
38, Canford Cliffs Avenue | BH14 9QN | 07/11/2022 | £1,525,000 |
17 A, Clifton Road | BH14 9PW | 11/10/2022 | £1,800,000 |
23 A, Spur Hill Avenue | BH14 9PH | 30/09/2022 | £1,450,000 |
Penn Hill Court, 88, Flat 10, Penn Hill Avenue | BH14 9NA | 30/09/2022 | £279,000 |
19, Spur Hill Avenue | BH14 9PH | 16/09/2022 | £1,360,000 |
12, Widdicombe Avenue | BH14 9QW | 08/09/2022 | £1,700,000 |
13, Kings Avenue | BH14 9QG | 02/09/2022 | £750,000 |
17, Frankland Crescent | BH14 9PX | 24/08/2022 | £875,000 |
15, Clifton Road | BH14 9PW | 19/08/2022 | £1,450,000 |
22, Canford Cliffs Road | BH13 7AA | 15/08/2022 | £930,000 |
Long Acre, 5, Western Avenue | BH13 7AL | 13/07/2022 | £2,300,000 |
22, Clifton Road | BH14 9PP | 30/06/2022 | £1,025,000 |
23, Caledon Road | BH14 9NL | 30/06/2022 | £872,090 |
19, Western Avenue | BH13 7AN | 06/06/2022 | £2,641,500 |
28, Frankland Crescent | BH14 9PX | 31/05/2022 | £840,000 |
25, Caledon Road | BH14 9NL | 25/02/2022 | £891,000 |
3, Kings Avenue | BH14 9QF | 10/02/2022 | £985,000 |
Berkeleys Canford Cliffs