x

£775,000   $  ¥  €884,895 $1,029,588 ¥117,347,400

Penn Hill Avenue, BH14

  • 5 Bedrooms
  • 3 Bathrooms
  • 2 Reception Rooms
  • Garden
  • Freehold
Grey large

Description

A STUNNING five bedroom EDWARDIAN semi-detached family home, retaining many ORIGINAL CHARACTER features.
Situated within close walking distance of PENN HILL VILLAGE, and being within COURTHILL and BADEN POWELL school catchment.

  • Parkstone Railway Station
  • Branksome Railway Station
  • Bournemouth Railway Station

Further Details

  • Tenure: Freehold
  • Reference: POL220145

Location Map

Street View

Recent Comparable Sales

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).
> More interesting local property data from YOUeye.

Street Postcode Last sale date Last sale price
37, Queens Road BH14 9HG 27/01/2023 £425,000
2, Wellington Road BH14 9LF 16/12/2022 £815,000
14, Florence Road BH14 9JF 02/12/2022 £345,000
45, Courthill Road BH14 9HJ 29/11/2022 £360,000
1, The Cuttings BH14 8FL 24/11/2022 £507,500
22, Florence Road BH14 9JF 11/11/2022 £370,000
8, Courthill Road BH14 9HJ 11/11/2022 £480,000
6, Penn Hill Avenue BH14 9LZ 09/11/2022 £850,000
180, Florence Road BH14 9JG 04/11/2022 £505,000
38 A, Birchwood Road BH14 9NP 30/05/2022 £915,000
23 A, Spur Hill Avenue BH14 9PH 30/09/2022 £1,450,000
21, St Osmunds Road BH14 9JS 29/09/2022 £830,000
3, Marlborough Road BH14 0HJ 20/09/2022 £640,000
27, Parkstone Avenue BH14 9LW 20/09/2022 £575,000
19, Spur Hill Avenue BH14 9PH 16/09/2022 £1,360,000
7 A, Sandecotes Road BH14 8NT 31/08/2022 £330,000
7, Warren Road BH14 9HP 05/08/2022 £250,000
24, Birchwood Road BH14 9NP 05/08/2022 £1,485,000
7, Sandecotes Road BH14 8NT 03/08/2022 £850,000
11, Warren Road BH14 9HP 25/07/2022 £324,000
23, Caledon Road BH14 9NL 30/06/2022 £872,090
37, St Osmunds Road BH14 9JT 27/06/2022 £1,300,000
55, Queens Road BH14 9HG 15/06/2022 £565,500
69, Richmond Road BH14 0BU 27/05/2022 £322,500
1 A, Torbay Road BH14 9JQ 25/05/2022 £625,000
35, Parkstone Avenue BH14 9LW 20/05/2022 £475,000
7 A, Parkside Road BH14 8PE 18/05/2022 £637,500
193 A, Bournemouth Road BH14 9HU 22/04/2022 £190,000
100, Parkstone Avenue BH14 9LS 14/04/2022 £685,000
10, Gleneagles Avenue BH14 9LJ 05/04/2022 £880,000
78, Parkstone Avenue BH14 9LS 05/04/2022 £783,500
  • House no stick House Sale

Book a Property ViewingArrange a viewing