A beautiful chalet bungalow, situated just moments from Parkstone Golf Course, offering three double bedrooms, a large dual aspect living room and a beautiful, landscaped garden, with garden room.
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
4, Luscombe Road | BH14 8ST | 29/09/2023 | £915,000 |
71, Compton Avenue | BH14 8PX | 26/07/2023 | £920,000 |
48, Links Road | BH14 9QS | 22/06/2023 | £1,100,000 |
12, Frankland Crescent | BH14 9PX | 16/06/2023 | £1,125,000 |
4, Munster Road | BH14 9PU | 15/06/2023 | £1,220,000 |
1, Blake Hill Crescent | BH14 8QN | 06/06/2023 | £730,000 |
3, Blake Hill Avenue | BH14 8QA | 28/04/2023 | £799,950 |
1, Compton Drive | BH14 8PW | 18/04/2023 | £920,000 |
39, St Osmunds Road | BH14 9JU | 28/03/2023 | £827,500 |
81, Kings Avenue | BH14 9QH | 15/03/2023 | £870,000 |
62, Broadwater Avenue | BH14 8QH | 23/02/2023 | £760,000 |
1, Over Links Drive | BH14 9QU | 02/02/2023 | £1,900,000 |
1, Alton Road East | BH14 9LH | 23/01/2023 | £740,000 |
Berkeleys Canford Cliffs