Sold £300,000

Two bedroom first floor flat

  • 2 Bedrooms
  • 2 Bathrooms
  • 1 Reception Room
  • Communal Garden
  • Share Of Freehold
Photo 2493361 listing print main
Photo 2493429 listing print main
Photo 2493548 listing print main

Description

A beautifully presented, two-bedroom, first floor, character apartment located in the sought-after West Overcliff Drive Conservation Area.

  • Tenure: Share Of Freehold
  • Reference: POL220011
  • Branksome Railway Station
  • Bournemouth Railway Station
  • Parkstone Railway Station

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price
8, Denewood Road, BH4 8EB 04/10/2023 £525,000
22, Flat 3, Rosemount Road, BH4 8HB 12/09/2023 £375,500
Belmour Lodge, 28, Flat 4, Marlborough Road, BH4 8DH 11/09/2023 £290,000
The Mount, 68, Flat 5, Alumhurst Road, BH4 8EX 01/09/2023 £216,000
22 A, Herbert Road, BH4 8HD 21/08/2023 £380,000
Temple Trees, 13, Flat 8, Portarlington Road, BH4 8BU 18/08/2023 £220,000
Skerryvore Court, 63, Flat 5, Alum Chine Road, BH4 8DS 18/08/2023 £275,000
68, Flat 4, West Overcliff Drive, BH4 8AB 16/08/2023 £250,000
Beverley Grange, 30, Flat 11, Portarlington Road, BH4 8BS 11/08/2023 £152,500
12, Westbourne Park Road, BH4 8HG 08/03/2023 £173,000
Curzon Court, 11, Flat 9, Portarlington Road, BH4 8BU 09/08/2023 £250,000
Mildenhall, 25, Flat 14, West Cliff Road, BH4 8AX 03/08/2023 £375,000
Parklands, 13 15, Flat 11, Grosvenor Road, BH4 8BN 31/07/2023 £435,000
Kent House, 12, Flat 12, Marlborough Road, BH4 8DG 27/07/2023 £270,000
59, R L Stevenson Avenue, BH4 8ED 21/07/2023 £240,000
31, Flat 3, Burnaby Road, BH4 8JF 14/07/2023 £303,500
Romney Court, 28, Flat 2, Portarlington Road, BH4 8BZ 07/07/2023 £197,500
West Cliff House, 45, Flat 12, West Cliff Road, BH4 8AZ 07/07/2023 £335,000
Rayscliff, 58, Flat 9, West Cliff Road, BH4 8BE 04/07/2023 £330,000
61, Flat 1, R L Stevenson Avenue, BH4 8ED 30/06/2023 £325,000
Parklands, 13 15, Flat 3, Grosvenor Road, BH4 8BN 30/06/2023 £355,000
Alverton Hall, 33, Flat 9, West Cliff Road, BH4 8AY 30/06/2023 £300,000
Faversham, 50, Flat 10, West Cliff Road, BH4 8BB 19/06/2023 £515,000
Skerryvore Court, 63, Flat 7, Alum Chine Road, BH4 8DS 07/06/2023 £232,500
Thornbury, 33, Flat 7, Marlborough Road, BH4 8DF 26/05/2023 £170,000
Alington, 25, Flat 6, Marlborough Road, BH4 8DE 26/05/2023 £290,000
Tilly Towers, 15, Flat 2, Westbourne Park Road, BH4 8HQ 26/05/2023 £227,000
Wolverley, 31, Flat 7, Marlborough Road, BH4 8DF 24/05/2023 £282,000
Woodford Lodge, 21 23, Flat 7, Studland Road, BH4 8HJ 19/05/2023 £254,000
Beechwood Lodge, 24, Flat 8, Portarlington Road, BH4 8BY 18/05/2023 £290,000
Westbridge Park, 24, Flat 5, West Overcliff Drive, BH4 8AA 11/05/2023 £750,000
Romney Court, 28, Flat 1, Portarlington Road, BH4 8BZ 05/05/2023 £187,000
Roxborough, 9, Flat 9, Portarlington Road, BH4 8BU 27/04/2023 £280,000
Kingswood, 29, Flat 6, West Cliff Road, BH4 8AY 18/04/2023 £370,000
West Cliff House, 45, Flat 1, West Cliff Road, BH4 8AZ 18/04/2023 £315,000
Kent House, 12, Flat 5, Marlborough Road, BH4 8DG 14/04/2023 £280,000
Ebury Court, 5, Flat 4, Grosvenor Road, BH4 8BQ 14/04/2023 £265,000
24, Flat 6, Westbourne Park Road, BH4 8HG 03/04/2023 £215,000
Woodlands, 33, Flat 2, Burnaby Road, BH4 8JG 31/03/2023 £305,000
6, Pembroke Road, BH4 8HE 31/03/2023 £637,000
Wesley Grange, 7, Flat 8, Portarlington Road, BH4 8BU 31/03/2023 £295,000
Boston Lodge, 18, Flat 2, Marlborough Road, BH4 8DQ 18/03/2023 £320,000
Wolverley, 31, Flat 9, Marlborough Road, BH4 8DF 09/03/2023 £293,000
13, Flat 4, Pembroke Road, BH4 8HE 08/03/2023 £195,000
Bramar Court, 41, Flat 6, West Cliff Road, BH4 8AZ 01/03/2023 £300,000
Beverley Grange, 30, Flat 1, Portarlington Road, BH4 8BS 01/03/2023 £250,000
Chine Reach, 4, Flat 1, Grosvenor Road, BH4 8BL 24/02/2023 £360,000
Faversham, 50, Flat 1, West Cliff Road, BH4 8BB 24/02/2023 £480,000
Skerryvore Court, 63, Flat 1, Alum Chine Road, BH4 8DS 20/02/2023 £290,000
Roxborough, 9, Flat 1, Portarlington Road, BH4 8BU 02/02/2023 £258,000
3, Flat 4, Warren Road, BH4 8EZ 27/01/2023 £228,000
West Cliff House, 45, Flat 7, West Cliff Road, BH4 8AZ 06/01/2023 £318,000
The Chines, 43, Flat 44, Alum Chine Road, BH4 8DN 16/12/2022 £148,500
Mildenhall, 27, Flat 38, West Cliff Road, BH4 8AY 09/12/2022 £250,000
Ashmede, 56, Flat 10, West Cliff Road, BH4 8BE 07/12/2022 £380,000
Flat no stick Flat Sale

£300,000 - Two bedroom first floor flat

  • 2 Bedrooms
  • 2 Bathrooms
  • 1 Reception Room
  • Communal Garden
  • Share Of Freehold