Sold £300,000

Two bedroom first floor flat

  • 2 Bedrooms
  • 2 Bathrooms
  • 1 Reception Room
  • Communal Garden
  • Share Of Freehold
Photo 2493361 listing print main
Photo 2493429 listing print main
Photo 2493548 listing print main

Description

A beautifully presented, two-bedroom, first floor, character apartment located in the sought-after West Overcliff Drive Conservation Area.

  • Tenure: Share Of Freehold
  • Reference: POL220011
  • Branksome Railway Station
  • Bournemouth Railway Station
  • Parkstone Railway Station

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price
Kent House, 12, Flat 5, Marlborough Road, BH4 8DG 14/04/2023 £280,000
Wesley Grange, 7, Flat 8, Portarlington Road, BH4 8BU 31/03/2023 £295,000
Woodlands, 33, Flat 2, Burnaby Road, BH4 8JG 31/03/2023 £305,000
Wolverley, 31, Flat 9, Marlborough Road, BH4 8DF 09/03/2023 £293,000
12, Westbourne Park Road, BH4 8HG 08/03/2023 £173,000
13, Flat 4, Pembroke Road, BH4 8HE 08/03/2023 £195,000
Bramar Court, 41, Flat 6, West Cliff Road, BH4 8AZ 01/03/2023 £300,000
Beverley Grange, 30, Flat 1, Portarlington Road, BH4 8BS 01/03/2023 £250,000
Faversham, 50, Flat 1, West Cliff Road, BH4 8BB 24/02/2023 £480,000
Skerryvore Court, 63, Flat 1, Alum Chine Road, BH4 8DS 20/02/2023 £290,000
3, Flat 4, Warren Road, BH4 8EZ 27/01/2023 £228,000
West Cliff House, 45, Flat 7, West Cliff Road, BH4 8AZ 06/01/2023 £318,000
The Chines, 43, Flat 44, Alum Chine Road, BH4 8DN 16/12/2022 £148,500
Mildenhall, 27, Flat 38, West Cliff Road, BH4 8AY 09/12/2022 £250,000
Ashmede, 56, Flat 10, West Cliff Road, BH4 8BE 07/12/2022 £380,000
17, Flat 8, Alumdale Road, BH4 8HX 30/11/2022 £210,000
68, Flat 3, West Overcliff Drive, BH4 8AB 29/11/2022 £287,000
17, Beaulieu Road, BH4 8HY 24/11/2022 £200,000
Farrington, 54, Flat 7, West Cliff Road, BH4 8BE 16/11/2022 £530,000
Pineridge, 17, Flat 10, Rosemount Road, BH4 8HB 11/11/2022 £362,500
Curzon Court, 11, Flat 12, Portarlington Road, BH4 8BU 04/11/2022 £283,500
Ashmede, 56, Flat 1, West Cliff Road, BH4 8BE 03/11/2022 £365,000
Mayfair, 74, Flat 22, West Cliff Road, BH4 8BG 02/11/2022 £366,000
Sandbourne Court, 54 56, Flat 8, West Overcliff Drive, BH4 8AB 01/11/2022 £515,000
24, Flat 3, Burnaby Road, BH4 8JF 31/10/2022 £225,000
Sunningdale, 21, Flat 7, Portarlington Road, BH4 8BX 19/10/2022 £251,000
West Cliff Palms, 68, Flat 7, West Cliff Road, BH4 8BE 18/10/2022 £370,000
Roxborough, 9, Flat 12, Portarlington Road, BH4 8BU 14/10/2022 £375,000
Roxborough, 9, Flat 4, Portarlington Road, BH4 8BU 14/10/2022 £350,000
1, Flat 4, Pembroke Road, BH4 8HE 07/10/2022 £180,000
Roxborough, 9, Flat 1, Portarlington Road, BH4 8BU 30/09/2022 £285,000
Pineridge, 17, Flat 8, Rosemount Road, BH4 8HB 29/09/2022 £385,000
Faversham, 50, Flat 8, West Cliff Road, BH4 8BB 29/09/2022 £535,000
7, Flat 2, Westbourne Park Road, BH4 8HG 28/09/2022 £425,000
Tilly Towers, 15, Flat 3, Westbourne Park Road, BH4 8HQ 28/09/2022 £305,000
Chine Reach, 15, Flat 2, Warren Road, BH4 8EZ 23/09/2022 £375,000
Gadbridge Court, 31, Flat 12, West Cliff Road, BH4 8AY 15/09/2022 £295,000
The Chines, 43, Flat 53, Alum Chine Road, BH4 8DN 14/09/2022 £120,000
Beaulieu Lodge, 9, Flat 3, Beaulieu Road, BH4 8HY 07/09/2022 £215,000
7, Flat 2, Warren Road, BH4 8EZ 05/09/2022 £402,500
Grosvenor Court, 17, Flat 3, Grosvenor Road, BH4 8BQ 31/08/2022 £295,000
3, Flat 5, Westbourne Park Road, BH4 8HG 31/08/2022 £159,950
7, Flat 3, Denewood Road, BH4 8EB 22/08/2022 £285,000
Clive Court, 23, Flat 8, Marlborough Road, BH4 8DE 12/08/2022 £243,000
Cliff Walk, 70, Flat B3, West Cliff Road, BH4 8BE 10/08/2022 £275,000
Alum Towers, 50, Flat 4, Alumhurst Road, BH4 8EU 04/08/2022 £195,000
Westhaven, 18, Flat 3, Burnaby Road, BH4 8JF 29/07/2022 £350,000
The Chines, 43, Flat 46, Alum Chine Road, BH4 8DN 29/07/2022 £152,000
Amersham Court, 30, Flat 12, Marlborough Road, BH4 8DH 28/07/2022 £265,000
8, Flat 2, Alum Chine Road, BH4 8DX 26/07/2022 £215,000
Greensleeves, 9, Apartment E, Milner Road, BH4 8AD 21/07/2022 £610,000
Kingswood, 29, Flat 5, West Cliff Road, BH4 8AY 20/07/2022 £320,000
Beaufort House, 39, Flat 11, West Cliff Road, BH4 8AW 20/07/2022 £300,000
76, Flat 6, Alumhurst Road, BH4 8EX 15/07/2022 £254,000
The Langdale, 6, Flat 4, Earle Road, BH4 8JS 15/07/2022 £280,000
25, Flat 1, Studland Road, BH4 8HZ 14/07/2022 £356,000
Chine View, 5, Flat 5, Mckinley Road, BH4 8AG 11/07/2022 £220,000
West Cliff House, 45, Flat 12, West Cliff Road, BH4 8AZ 08/07/2022 £270,000
Alington, 25, Flat 12, Marlborough Road, BH4 8DE 04/07/2022 £278,000
Sunbury Court, 21, Flat 4, Marlborough Road, BH4 8DD 30/06/2022 £200,000
Parklands, 13 15, Flat 1, Grosvenor Road, BH4 8BN 27/06/2022 £330,000
4, Flat 3, Earle Road, BH4 8JQ 24/06/2022 £270,000
Warwick Grange, 65, Flat 2, Alumhurst Road, BH4 8HP 24/06/2022 £325,000
Grosvenor Pines, 23, Flat 4, Grosvenor Road, BH4 8BQ 22/06/2022 £300,000
17, Flat 7, Alumdale Road, BH4 8HX 17/06/2022 £175,000
Chislehurst, Flat 11, Grosvenor Road, BH4 8BH 17/06/2022 £242,325
Cranborne Court, 35, Flat 1, Marlborough Road, BH4 8DF 17/06/2022 £279,000
Curzon Court, 11, Flat 6, Portarlington Road, BH4 8BU 07/06/2022 £265,000
Arlington House, 11, Flat 7, Clarendon Road, BH4 8AJ 07/06/2022 £325,000
Flat no stick Flat Sale

£300,000 - Two bedroom first floor flat

  • 2 Bedrooms
  • 2 Bathrooms
  • 1 Reception Room
  • Communal Garden
  • Share Of Freehold