A ground floor 3 bedroom apartment situated in an exclusive development of only 8 apartments, now offering scope for modernisation.
No forward chain, share of the freehold and double garage.
The property is situated in the heart of Branksome Park, a short walk away from Westbourne offering shops, restaurants and bars close to the award-winning Blue Flag beach and promenade. Local amenities are found nearby. Poole Harbour offering a broad range of water sports and marinas and Parkstone Championship Golf Course are both within very easy access. The location is further enhanced by excellent road and rail communications
Tenure: Share of freehold Maintenance: TBC Council Tax band: D No Pets
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
Kensington Court, 9, Flat 5, Burton Road | BH13 6DT | 17/03/2022 | £465,000 |
Lingfield Grange, 9, Flat 16, The Avenue | BH13 6AB | 02/03/2022 | £285,000 |
25, Flat 1, Alumhurst Road | BH4 8EL | 28/02/2022 | £287,500 |
46, Flat 3, Alumhurst Road | BH4 8EU | 23/02/2022 | £225,000 |
46, Flat 4, Alumhurst Road | BH4 8EU | 31/01/2022 | £260,000 |
Branksome Gate, 52, Flat 12, Western Road | BH13 6EX | 14/01/2022 | £520,000 |
Clarendon House, 46 48, Flat 5, Tower Road | BH13 6FE | 07/01/2022 | £375,569 |
Kingsfield House, 7, 4, Burton Road | BH13 6DR | 22/12/2021 | £750,000 |
Chine Walk House, 66, Flat 7, Alum Chine Road | BH4 8DZ | 22/12/2021 | £224,000 |
Skerryvore Court, 63, Flat 4, Alum Chine Road | BH4 8DS | 21/12/2021 | £325,000 |
Westbourne Park Lodge, 6, Flat 2, Westbourne Park Road | BH4 8HG | 17/12/2021 | £285,000 |
St James Court, 26, Flat 8, The Avenue | BH13 6BF | 17/12/2021 | £416,000 |
24, Flat 1, Herbert Road | BH4 8HD | 17/12/2021 | £234,000 |
11, Flat 1, Westerham Road | BH4 8EY | 17/12/2021 | £240,000 |
16, Flat 1, Westbourne Park Road | BH4 8HG | 15/12/2021 | £256,500 |
Greenacres, 22, Flat 29, The Avenue | BH13 6AL | 10/12/2021 | £425,000 |
Rozel Manor, 48, Flat 16, Western Road | BH13 6EX | 10/12/2021 | £360,000 |
The Wick, 10, Flat 5, Burton Road | BH13 6DU | 06/12/2021 | £510,000 |
11, Flat 3, Westerham Road | BH4 8EY | 03/12/2021 | £250,000 |
Oakhurst, 14, Flat 52, The Avenue | BH13 6HP | 01/12/2021 | £132,000 |
Pen Craig, 40, Flat 22, Lindsay Road | BH13 6AZ | 24/11/2021 | £210,000 |
Fountain Court, 13, Flat 6, The Avenue | BH13 6EZ | 12/11/2021 | £410,000 |
Blenheim, 6, Flat 11, The Avenue | BH13 6AG | 09/11/2021 | £385,000 |
Solar Court, 45, Flat 8, Western Road | BH13 6ER | 15/10/2021 | £425,000 |
Lissenden, 1, Flat 39, Burton Road | BH13 6DS | 08/10/2021 | £180,000 |
Lissenden, 1, Flat 2, Burton Road | BH13 6DS | 30/09/2021 | £244,000 |
Kingsgate, 7, Flat 3, The Avenue | BH13 6AE | 30/09/2021 | £320,000 |
25, Flat 2, Alumhurst Road | BH4 8EL | 30/09/2021 | £455,000 |
16, Flat 3, Westbourne Park Road | BH4 8HG | 30/09/2021 | £226,000 |
Eaton Court, 41, Flat 4, Alumhurst Road | BH4 8EW | 30/09/2021 | £228,000 |
Avenue Court, 18 20, Flat 10, The Avenue | BH13 6AQ | 30/09/2021 | £365,500 |
Grovelands, 5, Flat 4, Burton Road | BH13 6DT | 30/09/2021 | £490,000 |
Pelham, 34, Flat 13, Lindsay Road | BH13 6AY | 30/09/2021 | £190,000 |
Westerngate, 11, Flat 31, The Avenue | BH13 6BB | 30/09/2021 | £250,000 |
Grovelands, 5, Flat 9, Burton Road | BH13 6DT | 30/09/2021 | £515,000 |
Westerham, 12, Flat 2, The Avenue | BH13 6AG | 30/09/2021 | £342,500 |
9 B, Chester Road | BH13 6DE | 29/09/2021 | £350,334 |
56, Flat 4, Alumhurst Road | BH4 8EU | 29/09/2021 | £196,950 |
St James Court, 26, Flat 10, The Avenue | BH13 6BF | 29/09/2021 | £445,000 |
18, Flat 3, Herbert Road | BH4 8HD | 29/09/2021 | £225,000 |
3, Flat 4, Westbourne Park Road | BH4 8HG | 28/09/2021 | £240,000 |
Branksome Hall, 13, Flat 4, Burton Road | BH13 6DT | 27/09/2021 | £625,000 |
Pen Craig, 40, Flat 15, Lindsay Road | BH13 6AZ | 27/09/2021 | £220,000 |
Salthaven, 36, Flat 1, Tower Road | BH13 6JA | 24/09/2021 | £542,500 |
Sunset Lodge, 30 32, Flat 1, The Avenue | BH13 6HG | 23/09/2021 | £330,000 |
Western Court, 39, Flat 7, Western Road | BH13 6EP | 17/09/2021 | £340,000 |
Westerngate, 11, Flat 38, The Avenue | BH13 6BB | 17/09/2021 | £335,000 |
Salthaven, 36, Flat 5, Tower Road | BH13 6JA | 15/09/2021 | £522,500 |
Salthaven, 36, Flat 4, Tower Road | BH13 6JA | 10/09/2021 | £610,000 |
7, Flat 3, Pembroke Road | BH4 8HE | 10/09/2021 | £235,000 |
Woodlands, 32, Flat 11, Lindsay Road | BH13 6BG | 10/09/2021 | £225,000 |
Oakhurst, 14, Flat 47, The Avenue | BH13 6HP | 08/09/2021 | £160,000 |
Headinglea, 5, Flat 27, The Avenue | BH13 6AA | 08/09/2021 | £680,000 |
Woodhouse, 10, Flat 7, The Avenue | BH13 6AG | 08/09/2021 | £350,000 |
Conifers, 1, Flat 4, The Avenue | BH13 6BA | 01/09/2021 | £280,000 |
Carlton Gate, 1, Flat 6, Balcombe Road | BH13 6DX | 18/08/2021 | £635,000 |
Salthaven, 36, Flat 6, Tower Road | BH13 6JA | 16/08/2021 | £525,000 |
Avenue Court, 18 20, Flat 21, The Avenue | BH13 6AQ | 13/08/2021 | £310,000 |
Lissenden, 1, Flat 54, Burton Road | BH13 6DS | 12/08/2021 | £225,000 |
Comilla Court, 17, Flat 18, The Avenue | BH13 6HD | 04/08/2021 | £355,000 |
Avenue Court, 18 20, Flat 14, The Avenue | BH13 6AQ | 23/07/2021 | £300,000 |
Blenheim, 6, Flat 8, The Avenue | BH13 6AG | 22/07/2021 | £360,000 |
Ancrum Lodge, 54 56, Flat 11, Western Road | BH13 6EY | 22/07/2021 | £197,500 |
7, Flat 5, Herbert Road | BH4 8HD | 19/07/2021 | £235,000 |
Pen Craig, 40, Flat 7, Lindsay Road | BH13 6AZ | 08/07/2021 | £195,000 |
27, Flat 1, Alumhurst Road | BH4 8EL | 30/06/2021 | £271,250 |
Salthaven, 36, Flat 3, Tower Road | BH13 6JA | 30/06/2021 | £620,000 |
Salthaven, 36, Flat 7, Tower Road | BH13 6JA | 30/06/2021 | £590,000 |
14, Flat 3, Westbourne Park Road | BH4 8HG | 30/06/2021 | £300,000 |
Salthaven, 36, Flat 2, Tower Road | BH13 6JA | 30/06/2021 | £550,000 |
Blenheim, 6, Flat 6, The Avenue | BH13 6AG | 29/06/2021 | £370,000 |
Westerham, 12, Flat 5, The Avenue | BH13 6AG | 28/06/2021 | £325,000 |
7 9, Flat 6, Westbourne Park Road | BH4 8HG | 28/06/2021 | £230,000 |
Balcombe Tower, 6, Flat 3, Balcombe Road | BH13 6DY | 28/06/2021 | £675,000 |
Baillie Park, 7 9, Unwin, 20, Forest Road | BH13 6DQ | 25/06/2021 | £795,000 |
15 B, Herbert Road | BH4 8HD | 24/06/2021 | £1,010,000 |
Pinehurst Hall, 23, Flat 5, Burton Road | BH13 6DT | 24/06/2021 | £250,000 |
15 A, Herbert Road | BH4 8HD | 24/06/2021 | £1,010,000 |
27, Flat 3, Alumhurst Road | BH4 8EL | 23/06/2021 | £160,000 |
Pinehurst Hall, 23, Burton Road | BH13 6DT | 23/06/2021 | £615,000 |
Greenacres, 22, Flat 37, The Avenue | BH13 6AL | 18/06/2021 | £417,500 |
Lissenden, 1, Flat 24, Burton Road | BH13 6DS | 18/06/2021 | £247,500 |
Woodlands, 32, Flat 17, Lindsay Road | BH13 6BG | 17/06/2021 | £202,500 |
Lissenden, 1, Flat 35, Burton Road | BH13 6DS | 11/06/2021 | £195,000 |
Chartwell, 8, Flat 10, The Avenue | BH13 6AG | 11/06/2021 | £270,000 |
Stillwaters, 11, Flat 6, Burton Road | BH13 6DT | 04/06/2021 | £490,000 |
Greenacres, 22, Flat 32, The Avenue | BH13 6AL | 04/06/2021 | £410,000 |
Lissenden, 1, Flat 7, Burton Road | BH13 6DS | 02/06/2021 | £169,000 |
7, Flat 2, Westerham Road | BH4 8EY | 27/05/2021 | £140,000 |
Oakhurst, 14, Flat 3, The Avenue | BH13 6HP | 27/05/2021 | £155,000 |
Pen Craig, 40, Flat 2, Lindsay Road | BH13 6AZ | 24/05/2021 | £214,000 |
Berkeleys Canford Cliffs