A DELIGHTFUL, two bedroom TOP FLOOR apartment, situated in an EXCLUSIVE development of only 9 apartments, located in THE PREMIER West Cliff location, only a few moments away from AWARD WINNING sandy BEACHES.
Milner Road provides easy access to the award-winning Blue Flag beach of Middle Chine, which stretches to Bournemouth beach through to Sandbanks. Westbourne shopping village is a short and level walk and offers a variety of shopping facilities including Marks and Spencer, restaurants and bars. Bournemouth town centre is also nearby offering a more diverse range of high street shops. The property is further enhanced by excellent road and rail communications.
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
Wesley Grange, 7, Flat 8, Portarlington Road | BH4 8BU | 31/03/2023 | £295,000 |
Woodlands, 33, Flat 2, Burnaby Road | BH4 8JG | 31/03/2023 | £305,000 |
Casterbridge, 10, Flat 6, Sandbourne Road | BH4 8JH | 23/03/2023 | £305,000 |
Amari Court, 44, Flat 15, West Cliff Road | BH4 8DJ | 17/03/2023 | £850,000 |
Beverley Grange, 30, Flat 1, Portarlington Road | BH4 8BS | 01/03/2023 | £250,000 |
Bramar Court, 41, Flat 6, West Cliff Road | BH4 8AZ | 01/03/2023 | £300,000 |
Faversham, 50, Flat 1, West Cliff Road | BH4 8BB | 24/02/2023 | £480,000 |
Ashdown, 1, Flat 4, Chine Crescent Road | BH2 5LJ | 06/02/2023 | £297,500 |
Ravenshall, 19 21, Flat 29, West Cliff Road | BH4 8AT | 19/01/2023 | £385,000 |
West Cliff House, 45, Flat 7, West Cliff Road | BH4 8AZ | 06/01/2023 | £318,000 |
Viewpoint, 7, Flat 20, Sandbourne Road | BH4 8JP | 05/01/2023 | £417,000 |
Ocean Breeze, 8 10, Flat 7, Studland Road | BH4 8JJ | 19/12/2022 | £760,000 |
Casterbridge, 10, Flat 1, Sandbourne Road | BH4 8JH | 09/12/2022 | £350,000 |
Mildenhall, 27, Flat 38, West Cliff Road | BH4 8AY | 09/12/2022 | £250,000 |
Ashmede, 56, Flat 10, West Cliff Road | BH4 8BE | 07/12/2022 | £380,000 |
17, Flat 8, Alumdale Road | BH4 8HX | 30/11/2022 | £210,000 |
68, Flat 3, West Overcliff Drive | BH4 8AB | 29/11/2022 | £287,000 |
17, Beaulieu Road | BH4 8HY | 24/11/2022 | £200,000 |
Farrington, 54, Flat 7, West Cliff Road | BH4 8BE | 16/11/2022 | £530,000 |
Pineridge, 17, Flat 10, Rosemount Road | BH4 8HB | 11/11/2022 | £362,500 |
Curzon Court, 11, Flat 12, Portarlington Road | BH4 8BU | 04/11/2022 | £283,500 |
Ashmede, 56, Flat 1, West Cliff Road | BH4 8BE | 03/11/2022 | £365,000 |
Mayfair, 74, Flat 22, West Cliff Road | BH4 8BG | 02/11/2022 | £366,000 |
Sandbourne Court, 54 56, Flat 8, West Overcliff Drive | BH4 8AB | 01/11/2022 | £515,000 |
24, Flat 3, Burnaby Road | BH4 8JF | 31/10/2022 | £225,000 |
West Cliff Palms, 68, Flat 7, West Cliff Road | BH4 8BE | 18/10/2022 | £370,000 |
Roxborough, 9, Flat 12, Portarlington Road | BH4 8BU | 14/10/2022 | £375,000 |
Roxborough, 9, Flat 4, Portarlington Road | BH4 8BU | 14/10/2022 | £350,000 |
Viewpoint, 7, Flat 11, Sandbourne Road | BH4 8JP | 13/10/2022 | £422,500 |
Carlton Gate, 6, Flat 2, West Overcliff Drive | BH4 8AA | 11/10/2022 | £490,000 |
La Falaise, 14, Flat 3, West Overcliff Drive | BH4 8AA | 30/09/2022 | £487,500 |
Roxborough, 9, Flat 1, Portarlington Road | BH4 8BU | 30/09/2022 | £285,000 |
Pineridge, 17, Flat 8, Rosemount Road | BH4 8HB | 29/09/2022 | £385,000 |
Faversham, 50, Flat 8, West Cliff Road | BH4 8BB | 29/09/2022 | £535,000 |
The Maitlands, 8, Flat 1, Portarlington Road | BH4 8BT | 23/09/2022 | £330,000 |
Gadbridge Court, 31, Flat 12, West Cliff Road | BH4 8AY | 15/09/2022 | £295,000 |
Lythe Place, 22, Flat 4, West Overcliff Drive | BH4 8AA | 15/09/2022 | £420,000 |
Beaulieu Lodge, 9, Flat 3, Beaulieu Road | BH4 8HY | 07/09/2022 | £215,000 |
Rockstead, 18, Flat 4, West Overcliff Drive | BH4 8AA | 30/08/2022 | £270,000 |
Portadene, 6, Flat 12, Portarlington Road | BH4 8BT | 17/08/2022 | £340,000 |
Hays On The Chine, 4 6, Flat 5, Studland Road | BH4 8JA | 16/08/2022 | £510,000 |
Cliff Walk, 70, Flat B3, West Cliff Road | BH4 8BE | 10/08/2022 | £275,000 |
Coastside, 1, Flat 9, Studland Road | BH4 8HZ | 29/07/2022 | £280,000 |
Westhaven, 18, Flat 3, Burnaby Road | BH4 8JF | 29/07/2022 | £350,000 |
Greensleeves, 9, Apartment E, Milner Road | BH4 8AD | 21/07/2022 | £610,000 |
Beaufort House, 39, Flat 11, West Cliff Road | BH4 8AW | 20/07/2022 | £300,000 |
Kingswood, 29, Flat 5, West Cliff Road | BH4 8AY | 20/07/2022 | £320,000 |
Lythe Place, 22, Flat 7, West Overcliff Drive | BH4 8AA | 19/07/2022 | £450,000 |
The Langdale, 6, Flat 4, Earle Road | BH4 8JS | 15/07/2022 | £280,000 |
25, Flat 1, Studland Road | BH4 8HZ | 14/07/2022 | £356,000 |
Chine View, 5, Flat 5, Mckinley Road | BH4 8AG | 11/07/2022 | £220,000 |
West Cliff House, 45, Flat 12, West Cliff Road | BH4 8AZ | 08/07/2022 | £270,000 |
Vista, 3, Flat 12, Studland Road | BH4 8HZ | 08/07/2022 | £342,500 |
Kings Grange, 46, Flat 11, West Cliff Road | BH4 8BB | 05/07/2022 | £535,000 |
4, Flat 3, Earle Road | BH4 8JQ | 24/06/2022 | £270,000 |
Warwick Grange, 65, Flat 2, Alumhurst Road | BH4 8HP | 24/06/2022 | £325,000 |
17, Flat 7, Alumdale Road | BH4 8HX | 17/06/2022 | £175,000 |
Ocean Breeze, 8 10, Flat 6, Studland Road | BH4 8JJ | 10/06/2022 | £485,000 |
Cliff House, 113, Flat 1, Alumhurst Road | BH4 8HS | 08/06/2022 | £590,000 |
Curzon Court, 11, Flat 6, Portarlington Road | BH4 8BU | 07/06/2022 | £265,000 |
Arlington House, 11, Flat 7, Clarendon Road | BH4 8AJ | 07/06/2022 | £325,000 |
Studland Dene, 2, Flat 23, Studland Road | BH4 8DP | 07/06/2022 | £835,000 |
Berkeleys Canford Cliffs