Sold £425,000

2 bedroom apartment

  • 2 Bedrooms
  • 2 Bathrooms
  • 1 Reception Room
  • Balcony
  • Share Of Freehold
Photo 4720623 listing print main
Photo 4720640 listing print main
Photo 4720657 listing print main

Description

A DELIGHTFUL, two bedroom TOP FLOOR apartment, situated in an EXCLUSIVE development of only 9 apartments, located in THE PREMIER West Cliff location, only a few moments away from AWARD WINNING sandy BEACHES.

  • Tenure: Share Of Freehold
  • Reference: POL220007
  • Branksome Railway Station
  • Bournemouth Railway Station
  • Parkstone Railway Station

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price
West Cliff House, 45, Flat 12, West Cliff Road, BH4 8AZ 07/07/2023 £335,000
Rayscliff, 58, Flat 9, West Cliff Road, BH4 8BE 04/07/2023 £330,000
Alverton Hall, 33, Flat 9, West Cliff Road, BH4 8AY 30/06/2023 £300,000
Faversham, 50, Flat 10, West Cliff Road, BH4 8BB 19/06/2023 £515,000
Rothwell Dene, 12, Flat 6, Milner Road, BH4 8AE 31/05/2023 £996,000
Woodford Lodge, 21 23, Flat 7, Studland Road, BH4 8HJ 19/05/2023 £254,000
Beechwood Lodge, 24, Flat 8, Portarlington Road, BH4 8BY 18/05/2023 £290,000
Westbridge Park, 24, Flat 5, West Overcliff Drive, BH4 8AA 11/05/2023 £750,000
Romney Court, 28, Flat 1, Portarlington Road, BH4 8BZ 05/05/2023 £187,000
Roxborough, 9, Flat 9, Portarlington Road, BH4 8BU 27/04/2023 £280,000
Kingswood, 29, Flat 6, West Cliff Road, BH4 8AY 18/04/2023 £370,000
West Cliff House, 45, Flat 1, West Cliff Road, BH4 8AZ 18/04/2023 £315,000
Woodlands, 33, Flat 2, Burnaby Road, BH4 8JG 31/03/2023 £305,000
Wesley Grange, 7, Flat 8, Portarlington Road, BH4 8BU 31/03/2023 £295,000
Casterbridge, 10, Flat 6, Sandbourne Road, BH4 8JH 23/03/2023 £305,000
Amari Court, 44, Flat 15, West Cliff Road, BH4 8DJ 17/03/2023 £850,000
Bramar Court, 41, Flat 6, West Cliff Road, BH4 8AZ 01/03/2023 £300,000
Beverley Grange, 30, Flat 1, Portarlington Road, BH4 8BS 01/03/2023 £250,000
Faversham, 50, Flat 1, West Cliff Road, BH4 8BB 24/02/2023 £480,000
Casterbridge, 10, Flat 4, Sandbourne Road, BH4 8JH 15/02/2023 £353,750
Viewpoint, 9, Flat 35, Sandbourne Road, BH4 8JR 10/02/2023 £470,000
Ashdown, 1, Flat 4, Chine Crescent Road, BH2 5LJ 06/02/2023 £297,500
Roxborough, 9, Flat 1, Portarlington Road, BH4 8BU 30/09/2022 £285,000
Ravenshall, 19 21, Flat 29, West Cliff Road, BH4 8AT 19/01/2023 £385,000
West Cliff House, 45, Flat 7, West Cliff Road, BH4 8AZ 06/01/2023 £318,000
Viewpoint, 7, Flat 20, Sandbourne Road, BH4 8JP 05/01/2023 £417,000
Ocean Breeze, 8 10, Flat 7, Studland Road, BH4 8JJ 19/12/2022 £760,000
Casterbridge, 10, Flat 1, Sandbourne Road, BH4 8JH 09/12/2022 £350,000
Mildenhall, 27, Flat 38, West Cliff Road, BH4 8AY 09/12/2022 £250,000
Ashmede, 56, Flat 10, West Cliff Road, BH4 8BE 07/12/2022 £380,000
17, Flat 8, Alumdale Road, BH4 8HX 30/11/2022 £210,000
68, Flat 3, West Overcliff Drive, BH4 8AB 29/11/2022 £287,000
17, Beaulieu Road, BH4 8HY 24/11/2022 £200,000
St. Anthonys, 23, Flat 1, West Cliff Road, BH4 8BD 18/11/2022 £224,000
Nightingales, 5, Flat 7, Milner Road, BH4 8AD 18/11/2022 £405,000
Farrington, 54, Flat 7, West Cliff Road, BH4 8BE 16/11/2022 £530,000
Pineridge, 17, Flat 10, Rosemount Road, BH4 8HB 11/11/2022 £362,500
Curzon Court, 11, Flat 12, Portarlington Road, BH4 8BU 04/11/2022 £283,500
47, Flat 6, Alumhurst Road, BH4 8EW 04/11/2022 £159,200
Ashmede, 56, Flat 1, West Cliff Road, BH4 8BE 03/11/2022 £365,000
Mayfair, 74, Flat 22, West Cliff Road, BH4 8BG 02/11/2022 £366,000
Sandbourne Court, 54 56, Flat 8, West Overcliff Drive, BH4 8AB 01/11/2022 £515,000
24, Flat 3, Burnaby Road, BH4 8JF 31/10/2022 £225,000
West Cliff Palms, 68, Flat 7, West Cliff Road, BH4 8BE 18/10/2022 £370,000
Roxborough, 9, Flat 4, Portarlington Road, BH4 8BU 14/10/2022 £350,000
Roxborough, 9, Flat 12, Portarlington Road, BH4 8BU 14/10/2022 £375,000
Viewpoint, 7, Flat 11, Sandbourne Road, BH4 8JP 13/10/2022 £422,500
Carlton Gate, 6, Flat 2, West Overcliff Drive, BH4 8AA 11/10/2022 £490,000
La Falaise, 14, Flat 3, West Overcliff Drive, BH4 8AA 30/09/2022 £487,500
Faversham, 50, Flat 8, West Cliff Road, BH4 8BB 29/09/2022 £535,000
Pineridge, 17, Flat 8, Rosemount Road, BH4 8HB 29/09/2022 £385,000
Eversleigh, 48, Flat 5, West Cliff Road, BH4 8BB 28/09/2022 £462,000
Flat no stick Flat Sale

£425,000 - 2 bedroom apartment

  • 2 Bedrooms
  • 2 Bathrooms
  • 1 Reception Room
  • Balcony
  • Share Of Freehold