A rare opportunity to acquire a detached chalet
bungalow located in the heart of Lilliput. In
addition, the bungalow provides redevelopment
opportunity subject to the not completed aspects
of planning applications APP/17/00101/F and
APP/16/00871/F – Plans available, CIL Contribution
has been paid
Dene Swift Crescent is located in the sought-after area of Lilliput, benefiting from falling under the Lilliput First Primary School catchment area. The property is also situated within walking distance to Salterns Marina and Evening Hill, which offers stunning views across to Sandbanks, Poole Harbour, Brownsea Island and The Purbecks. Parkstone Yacht Club and Parkstone 18-hole championship golf course are also nearby. The location is further enhanced by excellent road and rail communications.
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
24 A, Lilliput Road | BH14 8JZ | 26/01/2023 | £920,000 |
22, Greenwood Avenue | BH14 8QD | 16/12/2022 | £1,750,000 |
4, Gulliver Close | BH14 8LB | 14/12/2022 | £1,050,000 |
30, Brownsea View Avenue | BH14 8LQ | 02/12/2022 | £1,790,000 |
63, Anthonys Avenue | BH14 8JQ | 02/12/2022 | £334,077 |
18, Greenwood Avenue | BH14 8QD | 21/11/2022 | £1,000,000 |
83, Lilliput Road | BH14 8JX | 18/11/2022 | £725,000 |
2, Gulliver Close | BH14 8LB | 07/10/2022 | £985,000 |
28, Brownsea View Avenue | BH14 8LQ | 27/09/2022 | £1,525,000 |
78, Austin Avenue | BH14 8HE | 23/09/2022 | £853,000 |
Sea Mew, 1, Gardens Road | BH14 8JF | 22/09/2022 | £4,950,000 |
3, Partridge Walk | BH14 8HL | 15/09/2022 | £2,559,750 |
73, Brownsea View Avenue | BH14 8LQ | 02/09/2022 | £1,470,000 |
60, Anthonys Avenue | BH14 8JH | 17/08/2022 | £975,000 |
65, Anthonys Avenue | BH14 8JJ | 12/08/2022 | £1,270,000 |
52, Anthonys Avenue | BH14 8JH | 05/08/2022 | £1,330,000 |
14 A, Anthonys Avenue | BH14 8JH | 05/08/2022 | £1,675,000 |
32 A, Brownsea View Avenue | BH14 8LQ | 06/07/2022 | £1,500,000 |
Lane End, Lilliput Road | BH14 8JZ | 22/06/2022 | £460,000 |
11, Hurst Hill | BH14 8LF | 06/06/2022 | £1,130,000 |
7, Dean Swift Crescent | BH14 8LE | 27/05/2022 | £790,000 |
61, Austin Avenue | BH14 8HD | 05/04/2022 | £795,000 |
70, Austin Avenue | BH14 8HE | 01/04/2022 | £780,000 |
Berkeleys Canford Cliffs