£900,000

3 Bedroom Ground Floor Apartment

  • 3 Bedrooms
  • 2 Bathrooms
  • 2 Reception Rooms
  • Share Of Freehold
Photo 4671649 listing print main
Photo 4671623 listing print main
Photo 4671666 listing print main

Description

** UNEXPECTEDLY RE-AVAILABLE ** A WONDERFUL three bedroom, SEA VIEW apartment, situated on the GROUND FLOOR, in an EXCLUSIVE development of only THREE apartments. Located in the HIGHLY SOUGHT-AFTER area of CANFORD CLIFFS, offered with NO FORWARD CHAIN.

  • Tenure: Share Of Freehold
  • Reference: POL210053
  • Branksome Railway Station
  • Parkstone Railway Station
  • Bournemouth Railway Station

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price
51, Flat 2, Haven Road, BH13 7LH 19/01/2023 £665,000
Pippin, 38, Flat 4, Nairn Road, BH13 7NH 17/01/2023 £1,200,000
Cliftons, 30, Flat 1, Nairn Road, BH13 7NJ 25/10/2022 £1,000,000
Pine View, 14, Flat 3, Canford Crescent, BH13 7ND 18/10/2022 £610,000
1, Flat 10, Flaghead Road, BH13 7JL 27/09/2022 £725,000
The Saltings, 19, Flat 2, Cliff Drive, BH13 7JE 01/09/2022 £815,000
Havenhurst, 9 11, Flat 4, Chaddesley Glen, BH13 7PA 26/07/2022 £875,000
18, Flat 1, Flaghead Road, BH13 7JW 24/06/2022 £540,000
Canford Court, 7, Flat 1, Cliff Drive, BH13 7JD 24/06/2022 £650,000
1, Flat 14, Flaghead Road, BH13 7JL 10/06/2022 £655,000
Falaise, 11, Flat 2, Cliff Drive, BH13 7JE 01/06/2022 £1,250,000
Little Fosters, 25, Flat 8, Chaddesley Glen, BH13 7PB 20/05/2022 £1,700,000
Harbour Court, 2, Flat 2, Chaddesley Glen, BH13 7PE 01/04/2022 £825,000
Flat no stick Flat Sale

£900,000 - 3 Bedroom Ground Floor Apartment

  • 3 Bedrooms
  • 2 Bathrooms
  • 2 Reception Rooms
  • Share Of Freehold