Sold £650,000

Balcombe Road, Branksome Park, Poole

  • 3 Bedrooms
  • 3 Bathrooms
  • 2 Reception Rooms
  • Balcony
Photo 2484729 listing print main
Photo 2484763 listing print main
Photo 2484746 listing print main

Description

A beautifully presented three-bedroom, three-bathroom apartment, situated on the first floor in an exclusive development located in the sought-after area of Branksome Park.

  • Reference: POL210009
  • Branksome Railway Station
  • Parkstone Railway Station
  • Bournemouth Railway Station

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price
Foxdene, 5, Flat 8, Balcombe Road, BH13 6DX 22/02/2024 £560,000
Norton Grange, 26, Flat 32, Lindsay Road, BH13 6BD 26/01/2024 £250,000
Cedar Grange, 22, Flat 23, Lindsay Road, BH13 6BD 22/01/2024 £285,000
Balcombe Place, 7, Flat 1, Balcombe Road, BH13 6DX 15/12/2023 £500,000
Melton Court, 37, Flat 4, Lindsay Road, BH13 6BH 30/11/2023 £172,900
Lissenden, 1, Flat 24, Burton Road, BH13 6DS 10/11/2023 £247,000
Woodhouse, 10, Flat 7, The Avenue, BH13 6AG 20/10/2023 £460,000
Melton Court, 37, Flat 58, Lindsay Road, BH13 6BH 20/10/2023 £270,000
Lissenden, 1, Flat 15, Burton Road, BH13 6DS 13/10/2023 £163,000
Cedar Grange, 22, Flat 19, Lindsay Road, BH13 6BD 12/10/2023 £410,000
Kilbride, 43, Flat 5, Lindsay Road, BH13 6AP 29/09/2023 £232,000
Woodhouse, 10, Flat 18, The Avenue, BH13 6AG 21/09/2023 £350,000
Kensington Court, 9, Flat 5, Burton Road, BH13 6DT 07/09/2023 £565,000
Melton Court, 37, Flat 75, Lindsay Road, BH13 6BH 09/08/2023 £275,000
Pine Park Mansions, 1 3, Flat 53, Wilderton Road, BH13 6EB 07/08/2023 £285,000
Melton Court, 37, Flat 64, Lindsay Road, BH13 6BH 01/08/2023 £192,000
Grove Park, 3, Flat 3, Wilderton Road West, BH13 6EF 28/07/2023 £520,000
Lissenden, 1, Flat 56, Burton Road, BH13 6DS 07/07/2023 £235,000
The Gateway, 2, Flat 14, Wilderton Road West, BH13 6EF 15/06/2023 £340,000
The Oasis, 45, Flat 14, Lindsay Road, BH13 6AP 09/06/2023 £235,000
Norton Grange, 26, Flat 24, Lindsay Road, BH13 6BD 09/06/2023 £240,000
Rutland Manor, 319, Flat 11, Poole Road, BH12 1AB 02/06/2023 £187,000
Princess Gate, 7 9, Flat 7, Princess Road, BH12 1BE 26/05/2023 £217,500
Woodlands, 32, Flat 25, Lindsay Road, BH13 6BG 05/05/2023 £212,000
Flat no stick Flat Sale

£650,000 - Balcombe Road, Branksome Park, Poole

  • 3 Bedrooms
  • 3 Bathrooms
  • 2 Reception Rooms
  • Balcony