Westbourne is an affluent residential and shopping area of Bournemouth. It is located in between Branksome, Poole and the centre of Bournemouth.
Read more...
** AN IDEAL INVESTMENT WITH EXCELLENT RENTAL YEILD OR FIRST HOME **
A STUNNING two bedroom TOP FLOOR apartment situated in the popular location of WESTBOURNE.
The property is just a short walk from Westbourne Village, Alum Chine and gardens leading to Bournemouth Town Centre.
The property is situated in a highly convenient and popular location within a short distance of the shops, bars and bistros of Westbourne. Bournemouth town centre with its comprehensive range of shopping, recreational and leisure facilities and sandy bathing beaches is also only a short distance away.
Berkeleys are pleased to offer for sale this spacious, top floor apartment, in excellent order throughout. The accommodation comprises two bedrooms with an en-suite to the master, modern fitted kitchen with integrated appliances, lounge and family bathroom. Outside the property offers one allocated parking bay.
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
Garden View, 38, Flat 13, Branksome Wood Road | BH4 9LA | 20/10/2023 | £274,500 |
Pen Craig, 40, Flat 1, Lindsay Road | BH13 6AZ | 28/09/2023 | £162,500 |
Russell Mount, 28 30, Flat 18, Branksome Wood Road | BH4 9JN | 18/08/2023 | £165,200 |
Glenbourne, 31, Flat 3, Surrey Road | BH4 9HW | 11/08/2023 | £136,500 |
Kernella Court, 51 53, Flat 3, Surrey Road | BH4 9HS | 09/08/2023 | £285,000 |
32, Flat 1 A, Alumhurst Road | BH4 8ER | 02/08/2023 | £275,000 |
Garden Court, 45, Flat 1, Surrey Road | BH4 9HR | 31/07/2023 | £227,500 |
Granville, 32, Flat 8, Branksome Wood Road | BH4 9JZ | 24/07/2023 | £290,000 |
Silver Springs, 43, Flat 11, Surrey Road | BH4 9HD | 22/06/2023 | £295,000 |
56, Flat 1, Surrey Road | BH4 9HT | 16/06/2023 | £178,000 |
Rutherford, 41, Flat 11, Branksome Wood Road | BH4 9JT | 16/06/2023 | £213,000 |
Rutland Manor, 319, Flat 11, Poole Road | BH12 1AB | 02/06/2023 | £187,000 |
Garden Ridge, 41 A, Flat 6, Surrey Road | BH4 9JH | 30/05/2023 | £280,000 |
Cheyne Court, 37, Flat 10, Surrey Road | BH4 9HR | 26/05/2023 | £305,000 |
Treetops, 39, Flat 3, Surrey Road | BH4 9HR | 24/05/2023 | £215,000 |
Burwood, 59, Flat 2, Surrey Road | BH12 1HF | 19/05/2023 | £280,000 |
3, Flat 3, Eldon Place | BH4 9AZ | 18/05/2023 | £168,000 |
The Gables, 2, Flat 1, Pine Tree Glen | BH4 9EJ | 15/05/2023 | £368,000 |
Barons Court, 100, Flat 20, Princess Road | BH12 1BP | 12/05/2023 | £188,000 |
Conifers, 1, Flat 11, The Avenue | BH13 6BA | 03/05/2023 | £350,000 |
Surrey Keep, 53 A, 3, Surrey Road | BH4 9HS | 28/04/2023 | £230,000 |
11 A, Seamoor Road | BH4 9AA | 28/04/2023 | £167,500 |
Ebury Court, 5, Flat 4, Grosvenor Road | BH4 8BQ | 14/04/2023 | £265,000 |
Anglewood Mansions, 7, Flat 1, Westbourne Close | BH4 9BW | 31/03/2023 | £211,000 |
Crusader Court, 72, Flat 3, Surrey Road | BH4 9HX | 30/03/2023 | £225,000 |
Auburn Mansions, 94, Flat 13, Princess Road | BH12 1BW | 30/03/2023 | £225,000 |
Glenbourne, 31, Flat 6, Surrey Road | BH4 9HW | 27/03/2023 | £130,000 |
Overbury Manor, 73, Flat 3, Branksome Wood Road | BH12 1HS | 24/03/2023 | £240,000 |
Lissenden, 1, Flat 12 A, Burton Road | BH13 6DS | 21/03/2023 | £220,000 |
The Pantechnicon, 2, Flat 11, Seamoor Road | BH4 9AN | 17/03/2023 | £287,500 |
Monkton Court, 33, Flat 1, Branksome Wood Road | BH4 9JS | 15/03/2023 | £288,000 |
Overbury Manor, 73, Flat 2, Branksome Wood Road | BH12 1HS | 10/03/2023 | £206,300 |
Russell Mount, 28 30, Flat 30, Branksome Wood Road | BH4 9JN | 10/03/2023 | £188,000 |
Granville, 32, Flat 9, Branksome Wood Road | BH4 9JZ | 10/03/2023 | £250,000 |
Quarry Chase, 30, Flat 8, Poole Road | BH4 9DD | 06/03/2023 | £181,000 |
Russell Mount, 28 30, Flat 43, Branksome Wood Road | BH4 9JN | 28/02/2023 | £205,000 |
Westbourne Court 92 96, Flat 9, Poole Road | BH4 9EN | 23/02/2023 | £197,000 |
Marlborough Court, 92, Flat 24, Princess Road | BH12 1BA | 31/01/2023 | £217,000 |
York Towers, 5, Flat 15, Pine Tree Glen | BH4 9EJ | 27/01/2023 | £137,500 |
11, Flat 2, Alumhurst Road | BH4 8EL | 27/01/2023 | £180,000 |
Auburn Mansions, 94, Flat 28, Princess Road | BH12 1BW | 13/01/2023 | £240,000 |
Florentina House, 39, Flat 1, Branksome Wood Road | BH4 9JS | 13/01/2023 | £357,500 |
The Pantechnicon, 2, Flat 25, Seamoor Road | BH4 9AN | 12/01/2023 | £325,000 |
Denbigh Lodge, 64, Flat 1, Surrey Road | BH4 9HU | 09/01/2023 | £240,000 |
Westgate, 53, Flat 4, Branksome Wood Road | BH4 9JT | 05/01/2023 | £325,000 |
39, Flat 6, Nelson Road | BH12 1ES | 22/12/2022 | £330,000 |
7 A, Westbourne Arcade | BH4 9AY | 20/12/2022 | £166,000 |
Conifers, 1, Flat 21, The Avenue | BH13 6BA | 15/12/2022 | £399,950 |
The Pantechnicon, 2, Flat 26, Seamoor Road | BH4 9AN | 12/12/2022 | £315,000 |
Princes Court, 320, Flat 8, Poole Road | BH12 1AN | 09/12/2022 | £125,000 |
Cheyne Court, 37, Flat 9, Surrey Road | BH4 9HR | 09/12/2022 | £275,000 |
Russell Mount, 28 30, Flat 8, Branksome Wood Road | BH4 9JN | 08/12/2022 | £225,000 |
Berkeleys Canford Cliffs