** AN IDEAL INVESTMENT WITH EXCELLENT RENTAL YEILD OR FIRST HOME **
A STUNNING two bedroom TOP FLOOR apartment situated in the popular location of WESTBOURNE.
The property is just a short walk from Westbourne Village, Alum Chine and gardens leading to Bournemouth Town Centre.
The property is situated in a highly convenient and popular location within a short distance of the shops, bars and bistros of Westbourne. Bournemouth town centre with its comprehensive range of shopping, recreational and leisure facilities and sandy bathing beaches is also only a short distance away.
Berkeleys are pleased to offer for sale this spacious, top floor apartment, in excellent order throughout. The accommodation comprises two bedrooms with an en-suite to the master, modern fitted kitchen with integrated appliances, lounge and family bathroom. Outside the property offers one allocated parking bay.
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
Crusader Court, 72, Flat 14, Surrey Road | BH4 9HX | 18/11/2022 | £250,000 |
Granville, 32, Flat 4, Branksome Wood Road | BH4 9JZ | 18/11/2022 | £280,000 |
Coy Garden Court, 75, Flat 6, Surrey Road | BH12 1HG | 18/11/2022 | £252,500 |
Woodside, 55, Flat A2, Surrey Road | BH4 9HS | 18/11/2022 | £250,000 |
Surrey Bells, 71, Flat 4, Surrey Road | BH12 1HG | 11/11/2022 | £240,000 |
Monkton Court, 35, Flat 16, Branksome Wood Road | BH4 9JS | 10/11/2022 | £265,000 |
Wilton House, 4, Flat 6, Alum Chine Road | BH4 8DY | 09/11/2022 | £300,000 |
Camelot, 63, Flat 6, Surrey Road | BH12 1HG | 17/10/2022 | £207,000 |
Marlborough Court, 92, Flat 25, Princess Road | BH12 1BA | 05/10/2022 | £220,000 |
45, Flat 3, Seamoor Road | BH4 9AE | 29/09/2022 | £133,000 |
Lindsay Manor, 47, Flat 23, Lindsay Road | BH13 6BE | 09/09/2022 | £254,000 |
Lissenden, 1, Flat 1, Burton Road | BH13 6DS | 31/08/2022 | £260,000 |
9, Flat 1 A, Alumhurst Road | BH4 8EL | 23/08/2022 | £270,000 |
Conifers, 1, Flat 8, The Avenue | BH13 6BA | 19/08/2022 | £280,000 |
The Gables, 2, Flat 1, Pine Tree Glen | BH4 9EJ | 18/08/2022 | £295,000 |
Auburn Mansions, 94, Flat 4, Princess Road | BH12 1BW | 04/08/2022 | £232,500 |
Surrey Bells, 71, Flat 7, Surrey Road | BH12 1HG | 29/07/2022 | £230,000 |
Monkton Court, 35, Flat 11, Branksome Wood Road | BH4 9JS | 29/07/2022 | £179,000 |
Crusader Court, 72, Flat 22, Surrey Road | BH4 9HX | 22/07/2022 | £200,000 |
Kernella Court, 51 53, Flat 18, Surrey Road | BH4 9HS | 22/07/2022 | £337,000 |
Belvoir Park, 3, Flat 7, The Avenue | BH13 6AD | 20/07/2022 | £300,000 |
48 A, Flat 1, Poole Road | BH4 9DZ | 13/07/2022 | £110,000 |
Pen Craig, 40, Flat 12 A, Lindsay Road | BH13 6AZ | 13/07/2022 | £260,000 |
Auburn Mansions, 94, Flat 37, Princess Road | BH12 1BW | 08/07/2022 | £237,000 |
Cheyne Court, 37, Flat 2, Surrey Road | BH4 9HR | 08/07/2022 | £252,000 |
Marlborough Court, 92, Flat 19, Princess Road | BH12 1BA | 07/07/2022 | £201,000 |
Westbourne Court, 92 96, Flat 6, Poole Road | BH4 9EN | 24/06/2022 | £165,000 |
Trafalgar Mews, 1, 1, Nelson Road | BH4 9JJ | 22/06/2022 | £480,000 |
Surrey Arches, 92, Flat 5, Surrey Road | BH12 1EQ | 22/06/2022 | £175,000 |
York Towers, 5, Flat 10, Pine Tree Glen | BH4 9EJ | 06/06/2022 | £54,000 |
Casterbridge Court, 1, Flat 7, Grosvenor Road | BH4 8BQ | 01/06/2022 | £265,000 |
Lissenden, 1, Flat 44, Burton Road | BH13 6DS | 27/05/2022 | £255,000 |
Conifers, 1, Flat 11, The Avenue | BH13 6BA | 27/05/2022 | £229,000 |
Berkley Manor, 317, Flat 30, Poole Road | BH12 1AA | 25/05/2022 | £74,000 |
Garden View, 38, Flat 8, Branksome Wood Road | BH4 9LA | 25/05/2022 | £289,000 |
Westbourne Court, 92 96, Flat 15, Poole Road | BH4 9EN | 20/05/2022 | £166,000 |
Guildford Court, 29, Flat 30, Surrey Road | BH4 9HP | 20/05/2022 | £216,000 |
Surrey Keep, 53 A, 1, Surrey Road | BH4 9HS | 20/05/2022 | £207,000 |
Guildford Court, 29, Flat 38, Surrey Road | BH4 9HP | 19/05/2022 | £175,000 |
Lindsay Manor, 47, Flat 16, Lindsay Road | BH13 6BE | 19/05/2022 | £248,000 |
Farleigh, 32 A, Flat 9, Branksome Wood Road | BH4 9JZ | 13/05/2022 | £265,000 |
Russell Mount, 28 30, Flat 9, Branksome Wood Road | BH4 9JN | 12/05/2022 | £180,000 |
Belvoir Park, 3, Flat 21, The Avenue | BH13 6AD | 20/04/2022 | £365,000 |
Princess Mews, 79 81, 6, Princess Road | BH12 1BD | 20/04/2022 | £165,000 |
Princess Mews, 79 81, 9, Princess Road | BH12 1BD | 20/04/2022 | £165,000 |
Casterbridge Court, 1, Flat 9, Grosvenor Road | BH4 8BQ | 13/04/2022 | £280,000 |
Crusader Court, 72, Flat 17, Surrey Road | BH4 9HX | 12/04/2022 | £170,000 |
Westbourne Court 92 96, Flat 14, Poole Road | BH4 9EN | 08/04/2022 | £165,000 |
Crusader Court, 72, Flat 23, Surrey Road | BH4 9HX | 05/04/2022 | £185,000 |
Farleigh, 32 A, Flat 12, Branksome Wood Road | BH4 9JZ | 31/03/2022 | £242,500 |
Crusader Court, 72, Flat 5, Surrey Road | BH4 9HX | 31/03/2022 | £180,000 |
Russell Mount, 28 30, Flat 44, Branksome Wood Road | BH4 9JN | 29/03/2022 | £210,000 |
Tivoli Court, 64 A, Flat 6, Surrey Road | BH4 9HU | 18/03/2022 | £245,000 |
Lawnswood, 82, Flat 5, Surrey Road | BH12 1EQ | 18/03/2022 | £231,000 |
Pen Craig, 40, Flat 4, Lindsay Road | BH13 6AZ | 15/03/2022 | £260,000 |
Dorset Court, 36, Flat 11, Branksome Wood Road | BH4 9LA | 11/03/2022 | £190,000 |
Brandon Court, 308, Flat 11, Poole Road | BH12 1AL | 10/03/2022 | £200,000 |
Westbourne Heights, 2 6, Flat 10, Prince Of Wales Road | BH4 9HE | 09/03/2022 | £102,500 |
9, Flat 2, Eldon Place | BH4 9AZ | 04/03/2022 | £173,000 |
Dorset Court, 36, Flat 3, Branksome Wood Road | BH4 9LA | 24/02/2022 | £245,000 |
Azalea Court, 31, Flat 9, Branksome Wood Road | BH4 9JS | 21/02/2022 | £285,000 |
Garden View, 38, Flat 9, Branksome Wood Road | BH4 9LA | 18/02/2022 | £260,000 |
Kernella Court, 51 53, Flat 10, Surrey Road | BH4 9HS | 17/02/2022 | £258,500 |
Quarry Chase, 30, Flat 2, Poole Road | BH4 9DD | 11/02/2022 | £195,000 |
Belvoir Park, 3, Flat 16, The Avenue | BH13 6AD | 11/02/2022 | £260,000 |
Auburn Mansions, 94, Flat 9, Princess Road | BH12 1BW | 08/02/2022 | £208,500 |
Berkeleys Canford Cliffs