x

Sold £220,000   $  ¥  €251,196 $292,270 ¥33,311,520

2 bedroom top floor apartment

  • 2 Bedrooms
  • 2 Bathrooms
  • 1 Reception Room
Grey large

Description

** AN IDEAL INVESTMENT WITH EXCELLENT RENTAL YEILD OR FIRST HOME **

A STUNNING two bedroom TOP FLOOR apartment situated in the popular location of WESTBOURNE.
The property is just a short walk from Westbourne Village, Alum Chine and gardens leading to Bournemouth Town Centre.

The Location

The property is situated in a highly convenient and popular location within a short distance of the shops, bars and bistros of Westbourne. Bournemouth town centre with its comprehensive range of shopping, recreational and leisure facilities and sandy bathing beaches is also only a short distance away.

The Property

Berkeleys are pleased to offer for sale this spacious, top floor apartment, in excellent order throughout. The accommodation comprises two bedrooms with an en-suite to the master, modern fitted kitchen with integrated appliances, lounge and family bathroom. Outside the property offers one allocated parking bay.

  • Branksome Railway Station
  • Bournemouth Railway Station
  • Parkstone Railway Station

Further Details

  • Reference: POL210001

Location Map

Street View

Recent Comparable Sales

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).
> More interesting local property data from YOUeye.

Street Postcode Last sale date Last sale price
32, Flat 2, Alumhurst Road BH4 8ER 15/12/2023 £245,000
Glenbourne, 31, Flat 2, Surrey Road BH4 9HW 14/12/2023 £135,000
27, Flat 2, R L Stevenson Avenue BH4 8ED 11/12/2023 £210,000
Tivoli Court, 64 A, Flat 11, Surrey Road BH4 9HU 01/12/2023 £190,000
Crusader Court, 72, Flat 22, Surrey Road BH4 9HX 01/12/2023 £192,000
Branksome Mews, 5, Flat 3, Nelson Road BH4 9JB 30/11/2023 £285,000
47, Flat 3, Branksome Wood Road BH4 9JT 24/11/2023 £245,000
Russell Mount, 28 30, Flat 33, Branksome Wood Road BH4 9JN 23/11/2023 £180,000
45, Flat 2, Seamoor Road BH4 9AE 17/11/2023 £180,000
Russell Mount, 28 30, Flat 24, Branksome Wood Road BH4 9JN 15/11/2023 £160,000
Lissenden, 1, Flat 24, Burton Road BH13 6DS 10/11/2023 £247,000
2, Flat 1, Eldon Place BH4 9AZ 08/11/2023 £190,000
Casterbridge Court, 1, Flat 4, Grosvenor Road BH4 8BQ 27/10/2023 £285,000
Bramley Court, 86 88, Flat 7, Surrey Road BH12 1EQ 27/10/2023 £190,000
Russell Mount, 28 30, Flat 5, Branksome Wood Road BH4 9JN 25/10/2023 £190,000
5, Flat 4, Eldon Place BH4 9AZ 24/10/2023 £150,000
Russell Mount, 28 30, Flat 54, Branksome Wood Road BH4 9JN 24/10/2023 £162,500
Garden View, 38, Flat 13, Branksome Wood Road BH4 9LA 20/10/2023 £274,500
Burwood, 59, Flat 3, Surrey Road BH12 1HF 18/10/2023 £217,500
31, Ground Floor Flat 2, R L Stevenson Avenue BH4 8ED 16/10/2023 £198,000
Lissenden, 1, Flat 15, Burton Road BH13 6DS 13/10/2023 £163,000
Florentina House, 39, Flat 3, Branksome Wood Road BH4 9JS 06/10/2023 £240,000
Pen Craig, 40, Flat 1, Lindsay Road BH13 6AZ 28/09/2023 £162,500
York Towers, 5, Flat 5, Pine Tree Glen BH4 9EJ 14/09/2023 £104,000
Russell Mount, 28 30, Flat 18, Branksome Wood Road BH4 9JN 18/08/2023 £165,200
Glenbourne, 31, Flat 3, Surrey Road BH4 9HW 11/08/2023 £136,500
Kernella Court, 51 53, Flat 3, Surrey Road BH4 9HS 09/08/2023 £285,000
32, Flat 1 A, Alumhurst Road BH4 8ER 02/08/2023 £275,000
Garden Court, 45, Flat 1, Surrey Road BH4 9HR 31/07/2023 £227,500
Pen Craig, 40, Flat 8, Lindsay Road BH13 6AZ 27/07/2023 £250,000
Granville, 32, Flat 8, Branksome Wood Road BH4 9JZ 24/07/2023 £290,000
Lissenden, 1, Flat 56, Burton Road BH13 6DS 07/07/2023 £235,000
Silver Springs, 43, Flat 11, Surrey Road BH4 9HD 22/06/2023 £295,000
Rutherford, 41, Flat 11, Branksome Wood Road BH4 9JT 16/06/2023 £213,000
56, Flat 1, Surrey Road BH4 9HT 16/06/2023 £178,000
Rutland Manor, 319, Flat 11, Poole Road BH12 1AB 02/06/2023 £187,000
Garden Ridge, 41 A, Flat 6, Surrey Road BH4 9JH 30/05/2023 £280,000
Cheyne Court, 37, Flat 10, Surrey Road BH4 9HR 26/05/2023 £305,000
Treetops, 39, Flat 3, Surrey Road BH4 9HR 24/05/2023 £215,000
Burwood, 59, Flat 2, Surrey Road BH12 1HF 19/05/2023 £280,000
3, Flat 3, Eldon Place BH4 9AZ 18/05/2023 £168,000
The Gables, 2, Flat 1, Pine Tree Glen BH4 9EJ 15/05/2023 £368,000
Barons Court, 100, Flat 20, Princess Road BH12 1BP 12/05/2023 £188,000
Conifers, 1, Flat 11, The Avenue BH13 6BA 03/05/2023 £350,000
11 A, Seamoor Road BH4 9AA 28/04/2023 £167,500
Surrey Keep, 53 A, 3, Surrey Road BH4 9HS 28/04/2023 £230,000
  • Flat no stick Flat Sale

Book a Property ViewingArrange a viewing