** AN IDEAL INVESTMENT WITH EXCELLENT RENTAL YEILD OR FIRST HOME **
A STUNNING two bedroom TOP FLOOR apartment situated in the popular location of WESTBOURNE.
The property is just a short walk from Westbourne Village, Alum Chine and gardens leading to Bournemouth Town Centre.
The property is situated in a highly convenient and popular location within a short distance of the shops, bars and bistros of Westbourne. Bournemouth town centre with its comprehensive range of shopping, recreational and leisure facilities and sandy bathing beaches is also only a short distance away.
Berkeleys are pleased to offer for sale this spacious, top floor apartment, in excellent order throughout. The accommodation comprises two bedrooms with an en-suite to the master, modern fitted kitchen with integrated appliances, lounge and family bathroom. Outside the property offers one allocated parking bay.
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
Lawnswood, 82, Flat 5, Surrey Road | BH12 1EQ | 18/03/2022 | £231,000 |
Garden View, 38, Flat 9, Branksome Wood Road | BH4 9LA | 18/02/2022 | £260,000 |
Kernella Court, 51 53, Flat 10, Surrey Road | BH4 9HS | 17/02/2022 | £258,500 |
Auburn Mansions, 94, Flat 9, Princess Road | BH12 1BW | 08/02/2022 | £208,500 |
Branksome Wood Mansions, 26, Flat 4, Branksome Wood Road | BH4 9JZ | 25/01/2022 | £330,000 |
Garden Court, 45, Flat 8, Surrey Road | BH4 9HR | 19/01/2022 | £240,000 |
27, Flat 3, R L Stevenson Avenue | BH4 8ED | 14/01/2022 | £234,000 |
67 A, Branksome Wood Road | BH12 1HR | 21/12/2021 | £207,000 |
49, Flat 6, Surrey Road | BH4 9HR | 20/12/2021 | £120,000 |
Lindsay Manor, 47, Flat 35, Lindsay Road | BH13 6BE | 20/12/2021 | £250,000 |
Crusader Court, 72, Flat 24, Surrey Road | BH4 9HX | 17/12/2021 | £225,000 |
11, Flat 1, Westerham Road | BH4 8EY | 17/12/2021 | £240,000 |
Monkton Court, 33, Flat 8, Branksome Wood Road | BH4 9JS | 17/12/2021 | £181,000 |
Coy Garden Court, 75, Flat 9, Surrey Road | BH12 1HG | 16/12/2021 | £245,000 |
Knightwood, 8, Flat 4, Snowdon Road | BH4 9HL | 07/12/2021 | £220,000 |
11, Flat 3, Westerham Road | BH4 8EY | 03/12/2021 | £250,000 |
Sherwood Lodge, 1, Flat 2, Brunstead Road | BH12 1EJ | 26/11/2021 | £255,000 |
Princes Court, 320, Flat 9, Poole Road | BH12 1AN | 26/11/2021 | £165,000 |
Pen Craig, 40, Flat 22, Lindsay Road | BH13 6AZ | 24/11/2021 | £210,000 |
16, Flat A, Alumhurst Road | BH4 8ER | 18/11/2021 | £180,000 |
The Pantechnicon, 2, Flat 14, Seamoor Road | BH4 9AN | 15/11/2021 | £256,000 |
Surrey Keep, 53 A, 8, Surrey Road | BH4 9HS | 12/11/2021 | £240,000 |
Blenheim, 6, Flat 11, The Avenue | BH13 6AG | 09/11/2021 | £385,000 |
Princes Court, 320, Flat 6, Poole Road | BH12 1AN | 05/11/2021 | £163,000 |
Russell Mount, 28 30, Flat 39, Branksome Wood Road | BH4 9JN | 29/10/2021 | £190,000 |
Garden Court, 45, Flat 10, Surrey Road | BH4 9HR | 22/10/2021 | £235,000 |
Dunvegan Court, 73, Flat 3, Surrey Road | BH12 1HH | 18/10/2021 | £190,000 |
Denbigh Lodge, 64, Flat 6, Surrey Road | BH4 9HU | 15/10/2021 | £170,000 |
Surrey Soldiers, 94, Flat 3, Surrey Road | BH12 1EQ | 15/10/2021 | £165,000 |
Lissenden, 1, Flat 39, Burton Road | BH13 6DS | 08/10/2021 | £180,000 |
13, Flat 3, Alumhurst Road | BH4 8EL | 08/10/2021 | £145,000 |
Guildford Court, 29, Flat 31, Surrey Road | BH4 9HP | 30/09/2021 | £220,000 |
Surrey Keep, 53 A, 7, Surrey Road | BH4 9HS | 30/09/2021 | £235,000 |
Lissenden, 1, Flat 2, Burton Road | BH13 6DS | 30/09/2021 | £244,000 |
Westbourne Gate, Flat 9, Grosvenor Road | BH4 8BW | 30/09/2021 | £320,000 |
Branksome Wood Mansions, 26, Flat 1, Branksome Wood Road | BH4 9JZ | 29/09/2021 | £300,000 |
Pen Craig, 40, Flat 15, Lindsay Road | BH13 6AZ | 27/09/2021 | £220,000 |
Berkley Manor, 317, Flat 9, Poole Road | BH12 1AA | 24/09/2021 | £132,000 |
Cheyne Court, 37, Flat 1, Surrey Road | BH4 9HR | 21/09/2021 | £262,500 |
Marlborough Court, 92, Flat 1, Princess Road | BH12 1BA | 14/09/2021 | £174,000 |
Denbigh Lodge, 64, Flat 2, Surrey Road | BH4 9HU | 13/09/2021 | £182,000 |
Kernella Court, 51 53, Flat 17, Surrey Road | BH4 9HS | 09/09/2021 | £230,000 |
Hollenden, 318, Flat 14, Poole Road | BH12 1AH | 07/09/2021 | £139,000 |
Rutherford, 41, Flat 1, Branksome Wood Road | BH4 9JT | 03/09/2021 | £221,000 |
Conifers, 1, Flat 4, The Avenue | BH13 6BA | 01/09/2021 | £280,000 |
49, Flat 7, Surrey Road | BH4 9HR | 31/08/2021 | £174,000 |
Wilton House, 4, Flat 4, Alum Chine Road | BH4 8DY | 27/08/2021 | £215,000 |
Amarone, 70, Flat 1, Surrey Road | BH4 9FW | 27/08/2021 | £262,000 |
The Allens, 67, Flat 6, Surrey Road | BH12 1HG | 23/08/2021 | £207,500 |
Kernella Court, 51 53, Flat 8, Surrey Road | BH4 9HS | 20/08/2021 | £205,000 |
11, Flat 2, Nelson Road | BH4 9JA | 19/08/2021 | £295,000 |
Alexandra Court, 4, Flat 2, Pine Tree Glen | BH4 9EJ | 17/08/2021 | £225,000 |
Camelot, 63, Flat 7, Surrey Road | BH12 1HG | 17/08/2021 | £193,400 |
Lissenden, 1, Flat 54, Burton Road | BH13 6DS | 12/08/2021 | £225,000 |
33, Flat 1, Surrey Road | BH4 9HR | 11/08/2021 | £189,995 |
Berkley Manor, 317, Flat 18, Poole Road | BH12 1AA | 06/08/2021 | £132,000 |
Grosvenor House, 3, Flat 2, Grosvenor Road | BH4 8BQ | 06/08/2021 | £277,000 |
Surrey Arches, 92, Flat 2, Surrey Road | BH12 1EQ | 03/08/2021 | £174,000 |
Crusader Court, 72, Flat 20, Surrey Road | BH4 9HX | 30/07/2021 | £187,500 |
Marlborough Court, 92, Flat 6, Princess Road | BH12 1BA | 30/07/2021 | £190,000 |
York Towers, 5, Flat 4, Pine Tree Glen | BH4 9EJ | 30/07/2021 | £123,000 |
Auburn Mansions, 94, Flat 16, Princess Road | BH12 1BW | 23/07/2021 | £169,950 |
Blenheim, 6, Flat 8, The Avenue | BH13 6AG | 22/07/2021 | £360,000 |
Farleigh, 32 A, Flat 1, Branksome Wood Road | BH4 9JZ | 15/07/2021 | £195,500 |
Crusader Court, 72, Flat 10, Surrey Road | BH4 9HX | 09/07/2021 | £218,000 |
Pen Craig, 40, Flat 7, Lindsay Road | BH13 6AZ | 08/07/2021 | £195,000 |
Garden View, 38, Flat 11, Branksome Wood Road | BH4 9LA | 08/07/2021 | £260,000 |
Marlborough Court, 92, Flat 22, Princess Road | BH12 1BA | 05/07/2021 | £169,000 |
Surrey Bells, 71, Flat 4, Surrey Road | BH12 1HG | 02/07/2021 | £193,000 |
Branksome Mews, 5, Flat 9, Nelson Road | BH4 9JB | 30/06/2021 | £220,000 |
Blenheim, 6, Flat 6, The Avenue | BH13 6AG | 29/06/2021 | £370,000 |
Crusader Court, 72, Flat 7, Surrey Road | BH4 9HX | 29/06/2021 | £236,500 |
43, Flat 1, Branksome Wood Road | BH4 9JT | 28/06/2021 | £370,000 |
Camelot, 63, Flat 1, Surrey Road | BH12 1HG | 25/06/2021 | £193,000 |
Florentina House, 39, Flat 3, Branksome Wood Road | BH4 9JS | 25/06/2021 | £250,000 |
Crusader Court, 72, Flat 9, Surrey Road | BH4 9HX | 25/06/2021 | £180,000 |
The Pantechnicon, 2, Flat 12, Seamoor Road | BH4 9AN | 24/06/2021 | £210,000 |
64 A, Flat 1, Seamoor Road | BH4 9AS | 23/06/2021 | £125,000 |
Russell Mount, 28 30, Flat 4, Branksome Wood Road | BH4 9JN | 23/06/2021 | £191,000 |
Surrey Bells, 71, Flat 7, Surrey Road | BH12 1HG | 22/06/2021 | £184,000 |
Lissenden, 1, Flat 24, Burton Road | BH13 6DS | 18/06/2021 | £247,500 |
Lindsay Manor, 47, Flat 22, Lindsay Road | BH13 6BE | 18/06/2021 | £235,000 |
Woodland Court, 52, Flat 2, Branksome Wood Road | BH12 1HT | 15/06/2021 | £196,000 |
48, Flat 8, Surrey Road | BH4 9HT | 15/06/2021 | £180,000 |
Lissenden, 1, Flat 35, Burton Road | BH13 6DS | 11/06/2021 | £195,000 |
Farleigh, 32 A, Flat 5, Branksome Wood Road | BH4 9JZ | 11/06/2021 | £239,000 |
Chartwell, 8, Flat 10, The Avenue | BH13 6AG | 11/06/2021 | £270,000 |
Glenwood, 1, Flat 7, Glenferness Avenue | BH4 9NB | 08/06/2021 | £250,000 |
Marlborough Court, 92, Flat 13, Princess Road | BH12 1BA | 04/06/2021 | £140,000 |
Brandon Court, 308, Flat 10, Poole Road | BH12 1AL | 03/06/2021 | £170,000 |
Lissenden, 1, Flat 7, Burton Road | BH13 6DS | 02/06/2021 | £169,000 |
9, Flat 2, Snowdon Road | BH4 9HL | 02/06/2021 | £400,000 |
York Towers, 5, Flat 9, Pine Tree Glen | BH4 9EJ | 01/06/2021 | £140,000 |
Trafalgar Mews, 1, 8, Nelson Road | BH4 9JJ | 01/06/2021 | £520,250 |
Overbury Manor, 73, Flat 1, Branksome Wood Road | BH12 1HS | 28/05/2021 | £209,000 |
5, Flat 2, Eldon Place | BH4 9AZ | 28/05/2021 | £170,000 |
7, Flat 2, Westerham Road | BH4 8EY | 27/05/2021 | £140,000 |
Pen Craig, 40, Flat 2, Lindsay Road | BH13 6AZ | 24/05/2021 | £214,000 |
Berkeleys Canford Cliffs