x

Sold £395,000   $  ¥  €451,011 $524,758 ¥59,809,320

Archway Road, Lower Parkstone, Poole

  • 3 Bedrooms
  • 1 Bathroom
  • 1 Reception Room
  • Garden
  • Freehold
Grey large

Description

A DELIGHTFUL character family home, situated in the POPULAR location of Lower Parkstone., within walking distance to PENN HILL. - NO CHAIN
The property comprises of; Entrance Hall, Large dual aspect living room, Spacious fitted kitchen with white goods, Conservatory with doors leading onto low maintenance garden, Family bathroom, Master bedroom with fitted wardrobes, second double bedroom with feature bay window, and third bedroom located on the top floor.

The Location

Archway Road is ideally situated within walking distance of Penn Hill, in the increasingly popular area of Lower Parkstone. Both Penn Hill and Canford Cliffs Village which can be found nearby offer a selection of bars, restaurants, individual shops and the mainline train station to London is continently located nearby. The shore of Poole Harbour and the award winning Blue Flag beaches of Sandbanks are easily accessible. For further shopping needs, Bournemouth and Poole town centre’s area short car journey in either direction. Parkstone Golf Course and Parkstone Sailing club are both highly regarded and easily accessible

  • Branksome Railway Station
  • Parkstone Railway Station
  • Bournemouth Railway Station

Further Details

  • Tenure: Freehold
  • Reference: POL200152

Location Map

Street View

Recent Comparable Sales

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).
> More interesting local property data from YOUeye.

Street Postcode Last sale date Last sale price
4, Archway Road BH14 9AZ 23/08/2023 £392,000
3, Alder Road BH12 2AA 11/08/2023 £445,000
6, Francis Road BH12 2AT 21/07/2023 £305,000
286, Bournemouth Road BH14 9AN 19/07/2023 £490,000
15, Douglas Road BH12 2AU 09/06/2023 £350,000
26, Archway Road BH14 9AZ 17/05/2023 £367,500
15, Ashley Road BH14 9BS 05/05/2023 £270,000
40, Vale Road BH14 9AU 28/04/2023 £445,000
38, Vale Road BH14 9AU 28/04/2023 £452,000
Heatherlands, St Aldhelms Close BH13 6BW 26/04/2023 £1,500,000
319, Bournemouth Road BH14 9AL 31/03/2023 £310,000
6, Leicester Road BH13 6BZ 24/03/2023 £2,000,000
2 6, Cromer Road BH12 1NB 20/03/2023 £355,000
3, Crescent Road BH14 9AS 09/03/2023 £570,000
7, Douglas Road BH12 2AU 01/03/2023 £280,000
46, Douglas Road BH12 2AX 01/03/2023 £395,000
155, Alexandra Road BH14 9EP 16/02/2023 £715,000
11, Lindsay Road BH13 6AN 27/01/2023 £1,450,000
37, Queens Road BH14 9HG 27/01/2023 £425,000
465 A, Poole Road BH12 1DH 11/01/2023 £250,000
55, Palmerston Road BH14 9HQ 04/01/2023 £387,500
289, Bournemouth Road BH14 9AH 23/12/2022 £366,000
53, Ashley Road BH14 9BT 19/12/2022 £395,000
15, North Lodge Road BH14 9BA 19/12/2022 £650,000
21, North Lodge Road BH14 9BA 16/12/2022 £514,000
108, Alexandra Road BH14 9EP 09/12/2022 £765,000
  • House no stick House Sale

Book a Property ViewingArrange a viewing