x

Sold £975,000   $  ¥  €1,113,255 $1,295,288 ¥147,630,600

Gleneagles Avenue, Lower Parkstone, Poole

  • 5 Bedrooms
  • 5 Bathrooms
  • 3 Reception Rooms
  • Garden
  • Freehold
Grey large

Description

Located in one of the MOST SOUGHT after avenues in Lower Parkstone this STUNNING five bedroom five bathroom 3600 sq.ft detached family home offers FANTASTIC accommodation and versatile living. Uniquely spacious and superbly designed kitchen, family and dining area flowing onto a lovely south facing garden.

The Location

Gleneagles Avenue is situated in the popular location of Lower Parkstone, approximately three quarters of a mile from Ashley Cross, with its excellent range of shops, restaurants and bars along with Parkstone mainline railway station. Parkstone Golf Club can be found just 350 yards away, along with additional shops located at Penn Hill and Canford Cliffs Village close by.

  • Parkstone Railway Station
  • Branksome Railway Station
  • Bournemouth Railway Station

Further Details

  • Tenure: Freehold
  • Reference: POL200124
  • EPC Energy Efficiency Rating Band: C

Location Map

Street View

Recent Comparable Sales

YOUeye shows comparable property transactions in the last 12 months (within a 500m radius).
> More interesting local property data from YOUeye.

Street Postcode Last sale date Last sale price
81, Kings Avenue BH14 9QH 15/03/2023 £870,000
62, Broadwater Avenue BH14 8QH 23/02/2023 £760,000
2, Wellington Road BH14 9LF 16/12/2022 £815,000
26, Belle Vue Road BH14 8TW 02/12/2022 £725,000
Sandunes, 35, 2, Sandecotes Road BH14 8PA 02/12/2022 £1,000,000
6, Penn Hill Avenue BH14 9LZ 09/11/2022 £850,000
38, Canford Cliffs Avenue BH14 9QN 07/11/2022 £1,525,000
34, Potters Way BH14 8QG 03/11/2022 £565,000
37, Links Road BH14 9QS 27/10/2022 £1,460,000
56, Alton Road BH14 8SP 26/10/2022 £1,200,000
38 A, Birchwood Road BH14 9NP 10/10/2022 £1,000,000
69, Compton Avenue BH14 8PX 30/09/2022 £1,250,000
86 A, Compton Avenue BH14 8PY 30/09/2022 £900,000
23 A, Spur Hill Avenue BH14 9PH 30/09/2022 £1,450,000
21, St Osmunds Road BH14 9JS 29/09/2022 £830,000
54, Broadwater Avenue BH14 8QJ 23/09/2022 £690,000
19, Spur Hill Avenue BH14 9PH 16/09/2022 £1,360,000
49, St Osmunds Road BH14 9JU 25/08/2022 £825,000
24, Birchwood Road BH14 9NP 05/08/2022 £1,485,000
65, Compton Avenue BH14 8PX 01/07/2022 £1,375,000
74, St Osmunds Road BH14 9JX 30/06/2022 £1,135,000
37, St Osmunds Road BH14 9JT 27/06/2022 £1,300,000
20, Jennings Road BH14 8RY 22/06/2022 £850,000
  • House no stick House Sale

Book a Property ViewingArrange a viewing