An IMMACULATELY presented fourth floor apartment. Located in a much sought after development within a SHORT AND LEVEL walk to CANFORD CLIFFS VILLAGE and near the AWARD WINNING BLUE FLAG BEACHES of Branksome Chine and Canford Cliffs.
Branksome Court is situated in the sought-after area of Canford Cliffs and benefits from being within 500 metres level access of the shops and a similar distance to the award winning beach, for which the area is renowned, with its promenade to Bournemouth and Sandbanks. The shores of Poole Harbour, for the yachting enthusiast, are within 1 mile and have an array of yacht clubs and marinas. Parkstone Championship Golf Course is also within 2 miles.
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
Beach Close, 1, Flat 12, Beach Road | BH13 7BS | 26/06/2023 | £445,000 |
Kenilworth Court, 3, Flat 1, Western Road | BH13 7BB | 09/06/2023 | £405,000 |
Branksome Court, 5, Flat 47, Western Road | BH13 7BD | 22/05/2023 | £375,000 |
Pinebeach Court, 4 5, Flat 20, Beach Road | BH13 7BX | 21/05/2023 | £450,000 |
The Residence, 8 C, Flat 5, Martello Road South | BH13 7HH | 19/05/2023 | £1,080,000 |
Martello Towers, 8, Flat 2, Ravine Road | BH13 7HX | 15/05/2023 | £1,000,000 |
Pinebeach Court, 4 5, Flat 19, Beach Road | BH13 7BX | 12/05/2023 | £425,000 |
Canford Place, 59, Flat 5, Cliff Drive | BH13 7JX | 17/04/2023 | £460,000 |
Martello Towers, 8, Flat 10, Ravine Road | BH13 7HX | 15/03/2023 | £1,130,000 |
High Trees, 2, Flat 7, Beach Road | BH13 7BT | 05/01/2023 | £420,000 |
Brackens Way, 10, 5, Martello Road South | BH13 7HH | 05/01/2023 | £430,000 |
8, Flat 3, Maxwell Road | BH13 7JB | 09/12/2022 | £350,000 |
Beach Close, 1, Flat 4, Beach Road | BH13 7BS | 02/12/2022 | £425,000 |
Westhaven, 1, Penthouse B Flat 12, Western Road | BH13 7BB | 18/10/2022 | £720,000 |
The Residence, 8 C, Flat 6, Martello Road South | BH13 7HH | 17/10/2022 | £1,025,000 |
Owlshott, 5, Flat 1, Martello Park | BH13 7BA | 14/10/2022 | £2,000,000 |
Canford Heights, 7, Flat 11, Western Road | BH13 7BE | 12/10/2022 | £517,500 |
Kingsland Court, 16, Flat 1, Ravine Road | BH13 7HX | 29/09/2022 | £600,000 |
Little Court, 15, Flat 12, Martello Road South | BH13 7HQ | 28/09/2022 | £375,000 |
Berkeleys Canford Cliffs