A spacious THREE DOUBLE bedroom SIXTH floor apartment with a LARGE SOUTH FACING balcony.
Located in a much sought after development within a SHORT AND LEVEL level walk to CANFORD CLIFFS VILLAGE and near the AWARD WINNING BLUE FLAG BEACHES of Branksome Chine and Canford Cliffs.
Branksome Court is situated in the sought-after area of Canford Cliffs and benefits from being within 500 metres level access of the shops and a similar distance to the award winning beach, for which the area is renowned, with its promenade to Bournemouth and Sandbanks. The shores of Poole Harbour, for the yachting enthusiast, are within 1 mile and have an array of yacht clubs and marinas. Parkstone Championship Golf Course is also within 2 miles.
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
Chatsworth, 2, Flat 11, Westminster Road | BH13 6JR | 23/10/2020 | £950,000 |
Little Court, 15, Flat 10, Martello Road South | BH13 7HQ | 21/10/2020 | £320,000 |
Branksome Court, 5, Flat 28, Western Road | BH13 7BD | 20/10/2020 | £407,750 |
Kenilworth Court, 3, Flat 10, Western Road | BH13 7BB | 13/10/2020 | £302,500 |
Ravine Court, Flat 8, Meriden Close | BH13 7JU | 23/09/2020 | £785,000 |
Little Court, 15, Penthouse B, Martello Road South | BH13 7HQ | 18/09/2020 | £500,000 |
Brackens Way, 10, 13, Martello Road South | BH13 7HH | 27/08/2020 | £365,000 |
Branksome Court, 5, Flat 1, Western Road | BH13 7BD | 26/08/2020 | £352,500 |
Fineshade, 8 A, Flat 6, Martello Park | BH13 7BA | 18/08/2020 | £775,000 |
The Residence, 8 C, Flat 6, Martello Road South | BH13 7HH | 13/07/2020 | £830,000 |
The Residence, 8 C, Flat 3, Martello Road South | BH13 7HH | 13/07/2020 | £810,000 |
The Residence, 8 C, Flat 4, Martello Road South | BH13 7HH | 10/07/2020 | £825,000 |
Kenilworth Court, 3, Flat 8, Western Road | BH13 7BB | 25/06/2020 | £235,000 |
High Trees, 2, Flat 10, Beach Road | BH13 7BT | 17/06/2020 | £272,500 |
Branksome Court, 5, Flat 55, Western Road | BH13 7BD | 09/06/2020 | £380,000 |
Brackens Way, 10, 6, Martello Road South | BH13 7HH | 02/06/2020 | £405,000 |
Branksome Court, 5, Flat 35, Western Road | BH13 7BD | 01/06/2020 | £322,500 |
Stoneleigh, 17, Flat 16, Martello Road South | BH13 7HQ | 17/04/2020 | £515,000 |
Branksome Grange, 1, 4, Lakeside Road | BH13 6LR | 27/03/2020 | £865,000 |
Branksome Court, 5, Flat 11, Western Road | BH13 7BD | 23/03/2020 | £300,000 |
Myrtles, 2, Flat 2, Maxwell Road | BH13 7JB | 20/03/2020 | £332,000 |
The Residence, 8 C, Flat 8, Martello Road South | BH13 7HH | 06/03/2020 | £1,100,000 |
The Residence, 8 C, Flat 2, Martello Road South | BH13 7HH | 05/03/2020 | £855,000 |
Berkeleys Canford Cliffs