A BEAUTIFULLY presented FIRST FLOOR apartment which has recently been RENOVATED throughout situated in a prime location of BRANKSOME PARK, close to BLUE FLAG BEACHES and local amenities.
Street | Postcode | Last sale date | Last sale price |
---|---|---|---|
The Dene, 17, 9, Forest Road | BH13 6DP | 24/11/2022 | £358,000 |
Solar Court, 45, Flat 8, Western Road | BH13 6ER | 04/11/2022 | £475,000 |
1, Flat 4, Pembroke Road | BH4 8HE | 07/10/2022 | £180,000 |
Pineridge, 17, Flat 8, Rosemount Road | BH4 8HB | 29/09/2022 | £385,000 |
7, Flat 2, Westbourne Park Road | BH4 8HG | 28/09/2022 | £425,000 |
Tilly Towers, 15, Flat 3, Westbourne Park Road | BH4 8HQ | 28/09/2022 | £305,000 |
Chine Reach, 15, Flat 2, Warren Road | BH4 8EZ | 23/09/2022 | £375,000 |
Gleneagles, 19, Flat 19, The Avenue | BH13 6HQ | 21/09/2022 | £260,000 |
Ladywell, 1, Flat 1, Tower Road | BH13 6HY | 15/09/2022 | £395,000 |
Charlotte Court, 38, Flat 5, Tower Road | BH13 6JA | 14/09/2022 | £485,000 |
St James Court, 26, Flat 7, The Avenue | BH13 6BF | 13/09/2022 | £435,000 |
The Beeches, 26, Flat 5, Westminster Road | BH13 6JN | 09/09/2022 | £330,000 |
Beaulieu Lodge, 9, Flat 3, Beaulieu Road | BH4 8HY | 07/09/2022 | £215,000 |
7, Flat 2, Warren Road | BH4 8EZ | 05/09/2022 | £402,500 |
3, Flat 5, Westbourne Park Road | BH4 8HG | 31/08/2022 | £159,950 |
Cedar House, 2, Flat 3, Pinewood Road | BH13 6JS | 19/08/2022 | £443,500 |
Beach Breeze, 38 A, Flat 3, The Avenue | BH13 6FG | 12/08/2022 | £480,000 |
Cedar House, 2, Flat 4, Pinewood Road | BH13 6JS | 08/08/2022 | £460,000 |
Alum Towers, 50, Flat 4, Alumhurst Road | BH4 8EU | 04/08/2022 | £195,000 |
76, Flat 6, Alumhurst Road | BH4 8EX | 15/07/2022 | £254,000 |
25, Flat 1, Studland Road | BH4 8HZ | 14/07/2022 | £356,000 |
Warwick Grange, 65, Flat 2, Alumhurst Road | BH4 8HP | 24/06/2022 | £325,000 |
17, Flat 7, Alumdale Road | BH4 8HX | 17/06/2022 | £175,000 |
The Pines, 38 40, Flat 2, The Avenue | BH13 6HJ | 27/05/2022 | £334,000 |
The Gables, 5, Flat 2, Groveley Road | BH4 8HF | 26/05/2022 | £235,000 |
Sunset Lodge, 30 32, Flat 34, The Avenue | BH13 6HG | 19/05/2022 | £630,000 |
Kings Court, 28, Flat 4, Tower Road | BH13 6EJ | 18/05/2022 | £545,000 |
Pineridge, 17, Flat 5, Rosemount Road | BH4 8HB | 18/05/2022 | £360,000 |
Gleneagles, 21, Flat 27, The Avenue | BH13 6HH | 11/05/2022 | £275,000 |
Haven View, 32, Flat 8, Burnaby Road | BH4 8JG | 09/05/2022 | £230,000 |
Eaton Court, 41, Flat 6, Alumhurst Road | BH4 8EW | 26/04/2022 | £249,000 |
7, Flat 5, Alumdale Road | BH4 8HX | 14/04/2022 | £240,555 |
48, Flat 3, Westbourne Park Road | BH4 8HQ | 14/04/2022 | £240,000 |
Rozel Manor, 48, Flat 23, Western Road | BH13 6EX | 13/04/2022 | £675,000 |
34, Flat A, Tower Road | BH13 6JA | 13/04/2022 | £580,000 |
Beach Breeze, 38 A, Flat 7, The Avenue | BH13 6FG | 08/04/2022 | £440,000 |
13, Flat 2, Pembroke Road | BH4 8HE | 01/04/2022 | £241,000 |
Driftwood, 12, Flat 1, Pinewood Road | BH13 6JS | 31/03/2022 | £665,000 |
Beach Breeze, 38 A, Flat 8, The Avenue | BH13 6FG | 31/03/2022 | £422,500 |
Dolphin Court, 15, Flat 6, The Avenue | BH13 6HB | 29/03/2022 | £345,000 |
Dolphin Court, 15, Flat 21, The Avenue | BH13 6HB | 22/03/2022 | £310,000 |
81 A, Flat 1, Alumhurst Road | BH4 8HR | 21/03/2022 | £225,000 |
Eton Court, 41, Flat 1, Alumhurst Road | BH4 8EW | 18/03/2022 | £249,500 |
Fontwood, 7, Flat 6, Tower Road | BH13 6HX | 11/03/2022 | £257,500 |
18, Flat 5, Herbert Road | BH4 8HD | 03/03/2022 | £254,000 |
81, Ground And First Floors, Alumhurst Road | BH4 8HR | 02/03/2022 | £700,000 |
The Squirrels, 24 A, Flat 5, The Avenue | BH13 6AF | 24/02/2022 | £490,000 |
2, Flat 3, Herbert Road | BH4 8HD | 21/02/2022 | £286,000 |
7, Flat 4, Rosemount Road | BH4 8HB | 11/02/2022 | £240,000 |
Berkeleys Canford Cliffs